China: Spring 2018

Team Win Loss Sets (W/L) Sets (Net) Games (W/L) Games (Net)
NOVA 13 3 40 W / 20 L 20 94 W / 57 L 37
GO 11 5 38 W / 27 L 11 96 W / 75 L 21
OP 10 6 37 W / 24 L 13 93 W / 71 L 22
LGD 9 7 31 W / 30 L 1 78 W / 72 L 6
SNAKE 6 8 33 W / 28 L 5 81 W / 76 L 5
WE 6 8 25 W / 31 L -6 66 W / 79 L -13
JDG 3 11 19 W / 39 L -20 58 W / 91 L -33
EDG 2 12 13 W / 37 L -24 37 W / 82 L -45
Creator Code Support us with creator code RoyaleAPI
Donate to support us