Player | M | P | C | 98 - 5 | 98 - 4 | 91 - 4 | 91 - 3 | 91 - 2 | 91 - 1 | 90 - 4 | 90 - 3 | 90 - 2 | 90 - 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#FTY I Æ | 0 / 1 | 0 | 0 | ||||||||||
Endless Hope | 4 / 4 | 10000 | 2700 | 2500 | 2950 | 1850 | |||||||
DerUncle | 4 / 4 | 9400 | 2000 | 2350 | 2350 | 2700 | |||||||
Callum | 4 / 4 | 8800 | 2300 | 2300 | 2700 | 1500 | |||||||
FTY|MrD | 2 / 2 | 500 | 200 | 300 | |||||||||
Storm | 3 / 4 | 8500 | 0 | 2500 | 2800 | 3200 | |||||||
BlackPrince | 3 / 4 | 5100 | 0 | 1000 | 2100 | 2000 | |||||||
#FTY I LS543 | 4 / 8 | 11650 | 0 | 0 | 0 | 0 | 3000 | 2750 | 2850 | 3050 | |||
FinnBoZz | 4 / 8 | 10850 | 0 | 0 | 0 | 0 | 3050 | 2750 | 2600 | 2450 | |||
Pattirix | 4 / 8 | 10750 | 0 | 0 | 0 | 0 | 2350 | 2950 | 2550 | 2900 | |||
BHD I ENGEL | 4 / 8 | 10700 | 0 | 0 | 0 | 0 | 2450 | 2550 | 2900 | 2800 | |||
Any | 4 / 8 | 10500 | 0 | 0 | 0 | 0 | 2700 | 2800 | 2600 | 2400 | |||
BlauesAuge | 4 / 8 | 10400 | 0 | 0 | 0 | 0 | 2600 | 2800 | 2250 | 2750 | |||
BHD Spuntz | 4 / 8 | 10000 | 0 | 0 | 0 | 0 | 2500 | 2550 | 2550 | 2400 | |||
Tobi | 4 / 8 | 10000 | 0 | 0 | 0 | 0 | 2250 | 3400 | 1950 | 2400 | |||
Achi | 4 / 8 | 9950 | 0 | 0 | 0 | 0 | 2750 | 2600 | 2200 | 2400 | |||
BHD I Dini | 4 / 8 | 9900 | 0 | 0 | 0 | 0 | 2500 | 2500 | 2300 | 2600 | |||
seikanHD | 4 / 8 | 9800 | 0 | 0 | 0 | 0 | 2500 | 2700 | 2700 | 1900 | |||
BHD l Matze92 | 4 / 8 | 9750 | 0 | 0 | 0 | 0 | 2600 | 2850 | 2300 | 2000 | |||
BHD I Captain | 4 / 8 | 9750 | 0 | 0 | 0 | 0 | 2800 | 2300 | 2650 | 2000 | |||
malle007 | 4 / 8 | 9700 | 0 | 0 | 0 | 0 | 2500 | 2100 | 2800 | 2300 | |||
Azuros | 4 / 8 | 9650 | 0 | 0 | 0 | 0 | 2600 | 2250 | 2100 | 2700 | |||
k2k | 4 / 8 | 9550 | 0 | 0 | 0 | 0 | 3200 | 2475 | 1650 | 2225 | |||
Imo | 4 / 8 | 9400 | 0 | 0 | 0 | 0 | 2200 | 2500 | 2200 | 2500 | |||
Sarah | 4 / 8 | 9200 | 0 | 0 | 0 | 0 | 2400 | 2300 | 2100 | 2400 | |||
SS | 4 / 8 | 9050 | 0 | 0 | 0 | 0 | 2500 | 2900 | 1850 | 1800 | |||
wels | 4 / 8 | 9000 | 0 | 0 | 0 | 0 | 2200 | 2400 | 2300 | 2100 | |||
slavka | 4 / 8 | 8950 | 0 | 0 | 0 | 0 | 1700 | 3100 | 2150 | 2000 | |||
Speedp95 | 4 / 8 | 8900 | 0 | 0 | 0 | 0 | 1500 | 2400 | 2600 | 2400 | |||
Friedbert | 4 / 8 | 8900 | 0 | 0 | 0 | 0 | 2550 | 2550 | 1650 | 2150 | |||
Bubbles | 4 / 8 | 8800 | 0 | 0 | 0 | 0 | 2250 | 2400 | 2550 | 1600 | |||
BHD I gundiline | 4 / 8 | 8750 | 0 | 0 | 0 | 0 | 2600 | 1600 | 2600 | 1950 | |||
yoann_mhr | 4 / 8 | 8600 | 0 | 0 | 0 | 0 | 1900 | 2000 | 2500 | 2200 | |||
NOWIS | 4 / 8 | 8500 | 0 | 0 | 0 | 0 | 1800 | 1500 | 2700 | 2500 | |||
《Oh my gosh》 | 4 / 8 | 8500 | 0 | 0 | 0 | 0 | 2400 | 2000 | 1250 | 2850 | |||
BHD I McFly | 4 / 8 | 8450 | 0 | 0 | 0 | 0 | 2400 | 2000 | 1700 | 2350 | |||
MaximusPrime | 4 / 8 | 8400 | 0 | 0 | 0 | 0 | 2050 | 2450 | 1350 | 2550 | |||
philipp | 4 / 8 | 8300 | 0 | 0 | 0 | 0 | 1800 | 2200 | 1800 | 2500 | |||
BHD I Zeet | 4 / 8 | 8300 | 0 | 0 | 0 | 0 | 2250 | 1900 | 2050 | 2100 | |||
#FTY I Taran-04 | 4 / 8 | 8300 | 0 | 0 | 0 | 0 | 2300 | 2100 | 2100 | 1800 | |||
abdo | 4 / 8 | 8150 | 0 | 0 | 0 | 0 | 2350 | 2300 | 1600 | 1900 | |||
#FTY I Thommy 7 | 4 / 8 | 8100 | 0 | 0 | 0 | 0 | 2100 | 2000 | 2100 | 1900 | |||
Nader | 4 / 8 | 7950 | 0 | 0 | 0 | 0 | 2200 | 1875 | 1900 | 1975 | |||
JimmyHDX | 4 / 8 | 7850 | 0 | 0 | 0 | 0 | 1250 | 2250 | 2050 | 2300 | |||
Hodor | 4 / 8 | 7750 | 0 | 0 | 0 | 0 | 1400 | 2050 | 2200 | 2100 | |||
max | 4 / 8 | 7100 | 0 | 0 | 0 | 0 | 2000 | 800 | 2300 | 2000 | |||
robin | 4 / 8 | 6900 | 0 | 0 | 0 | 0 | 2350 | 900 | 1800 | 1850 | |||
sascha | 2 / 4 | 3350 | 0 | 0 | 650 | 2700 | |||||||
GALACTUS | 1 / 2 | 200 | 0 | 200 | |||||||||
Mar | 3 / 7 | 7800 | 0 | 0 | 0 | 0 | 2800 | 2750 | 2250 | ||||
Wetzelbone | 3 / 7 | 7450 | 0 | 0 | 0 | 0 | 2800 | 2450 | 2200 | ||||
Flash | 3 / 7 | 6650 | 0 | 0 | 0 | 0 | 1950 | 2300 | 2400 | ||||
chrissi | 3 / 7 | 6150 | 0 | 0 | 0 | 0 | 2450 | 1700 | 2000 | ||||
Engel 2.0 | 3 / 8 | 5100 | 0 | 0 | 0 | 0 | 2400 | 2150 | 550 | 0 | |||
#FTY Tarantino | 1 / 3 | 800 | 0 | 0 | 800 | ||||||||
#FTY l LS543 | 1 / 3 | 800 | 0 | 0 | 800 | ||||||||
#FTY I ai | 1 / 3 | 700 | 0 | 0 | 700 | ||||||||
YONKO I B=====D | 1 / 3 | 700 | 0 | 0 | 700 | ||||||||
TheProdigy | 1 / 3 | 700 | 0 | 0 | 700 | ||||||||
¥ Mr. D ¥ | 2 / 7 | 1400 | 0 | 0 | 0 | 0 | 600 | 0 | 800 | ||||
KING | 1 / 4 | 3350 | 0 | 0 | 0 | 3350 | |||||||
Vegetto Jr. | 1 / 4 | 2100 | 0 | 0 | 0 | 2100 | |||||||
x_LMNTRIX_x | 1 / 4 | 1400 | 0 | 0 | 0 | 1400 | |||||||
CRAZY_FUNKI | 1 / 4 | 1300 | 0 | 0 | 0 | 1300 | |||||||
#FTY I Fresh | 1 / 5 | 3150 | 0 | 0 | 0 | 0 | 3150 | ||||||
Destructive | 0 / 2 | 0 | 0 | 0 | |||||||||
Turpo | 0 / 2 | 0 | 0 | 0 | |||||||||
⚡️Mr.D⚡️ | 0 / 1 | 0 | 0 | ||||||||||
Suarez | 0 / 2 | 0 | 0 | 0 | |||||||||
Edison | 0 / 2 | 0 | 0 | 0 | |||||||||
Top Player | 0 / 2 | 0 | 0 | 0 | |||||||||
AC/DC | 0 / 2 | 0 | 0 | 0 | |||||||||
Rafael | 0 / 2 | 0 | 0 | 0 | |||||||||
✔️Paul Walker⚡️ | 0 / 1 | 0 | 0 | ||||||||||
なつみ✨️ | 0 / 2 | 0 | 0 | 0 | |||||||||
Dennis | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
#FTY I Meeseeks | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
TroubPlays | 0 / 3 | 0 | 0 | 0 | 0 | ||||||||
Emrya | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Melixen | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Ganador! | 0 / 2 | 0 | 0 | 0 |
Player | M | P | D | 98 - 5 | 98 - 4 | 91 - 4 | 91 - 3 | 91 - 2 | 91 - 1 | 90 - 4 | 90 - 3 | 90 - 2 | 90 - 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#FTY I Æ | 0 / 1 | 0 | 0 | ||||||||||
Endless Hope | 4 / 4 | 97 | 24 | 23 | 26 | 24 | |||||||
DerUncle | 4 / 4 | 63 | 13 | 18 | 16 | 16 | |||||||
Callum | 4 / 4 | 63 | 16 | 16 | 20 | 11 | |||||||
FTY|MrD | 2 / 2 | 4 | 2 | 2 | |||||||||
Storm | 3 / 4 | 50 | 0 | 16 | 17 | 17 | |||||||
BlackPrince | 3 / 4 | 39 | 0 | 7 | 16 | 16 | |||||||
#FTY I LS543 | 4 / 8 | 120 | 0 | 0 | 0 | 8 | 28 | 28 | 28 | 28 | |||
FinnBoZz | 4 / 8 | 69 | 0 | 0 | 0 | 0 | 20 | 16 | 12 | 21 | |||
Pattirix | 4 / 8 | 62 | 0 | 0 | 0 | 0 | 14 | 16 | 16 | 16 | |||
BHD I ENGEL | 4 / 8 | 69 | 0 | 0 | 0 | 0 | 16 | 18 | 19 | 16 | |||
Any | 4 / 8 | 65 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 17 | |||
BlauesAuge | 4 / 8 | 65 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 17 | |||
BHD Spuntz | 4 / 8 | 119 | 0 | 0 | 0 | 8 | 28 | 28 | 27 | 28 | |||
Tobi | 4 / 8 | 58 | 0 | 0 | 0 | 0 | 12 | 16 | 13 | 17 | |||
Achi | 4 / 8 | 67 | 0 | 0 | 0 | 0 | 16 | 16 | 19 | 16 | |||
BHD I Dini | 4 / 8 | 65 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 17 | |||
seikanHD | 4 / 8 | 68 | 0 | 0 | 0 | 0 | 20 | 20 | 16 | 12 | |||
BHD l Matze92 | 4 / 8 | 66 | 0 | 0 | 0 | 0 | 16 | 17 | 17 | 16 | |||
BHD I Captain | 4 / 8 | 70 | 0 | 0 | 0 | 1 | 16 | 15 | 16 | 22 | |||
malle007 | 4 / 8 | 64 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 16 | |||
Azuros | 4 / 8 | 67 | 0 | 0 | 0 | 0 | 17 | 17 | 16 | 17 | |||
k2k | 4 / 8 | 62 | 0 | 0 | 0 | 0 | 19 | 16 | 12 | 15 | |||
Imo | 4 / 8 | 62 | 0 | 0 | 0 | 0 | 15 | 16 | 14 | 17 | |||
Sarah | 4 / 8 | 60 | 0 | 0 | 0 | 0 | 16 | 16 | 12 | 16 | |||
SS | 4 / 8 | 104 | 0 | 0 | 0 | 4 | 28 | 24 | 24 | 24 | |||
wels | 4 / 8 | 64 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 16 | |||
slavka | 4 / 8 | 82 | 0 | 0 | 0 | 0 | 8 | 26 | 24 | 24 | |||
Speedp95 | 4 / 8 | 100 | 0 | 0 | 0 | 4 | 15 | 25 | 28 | 28 | |||
Friedbert | 4 / 8 | 99 | 0 | 0 | 0 | 0 | 28 | 27 | 24 | 20 | |||
Bubbles | 4 / 8 | 62 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 14 | |||
BHD I gundiline | 4 / 8 | 105 | 0 | 0 | 0 | 4 | 28 | 18 | 28 | 27 | |||
yoann_mhr | 4 / 8 | 63 | 0 | 0 | 0 | 0 | 13 | 16 | 19 | 15 | |||
NOWIS | 4 / 8 | 63 | 0 | 0 | 0 | 0 | 18 | 13 | 16 | 16 | |||
《Oh my gosh》 | 4 / 8 | 52 | 0 | 0 | 0 | 0 | 16 | 12 | 8 | 16 | |||
BHD I McFly | 4 / 8 | 57 | 0 | 0 | 0 | 0 | 16 | 13 | 11 | 17 | |||
MaximusPrime | 4 / 8 | 62 | 0 | 0 | 0 | 0 | 12 | 16 | 12 | 22 | |||
philipp | 4 / 8 | 58 | 0 | 0 | 0 | 0 | 12 | 16 | 13 | 17 | |||
BHD I Zeet | 4 / 8 | 57 | 0 | 0 | 0 | 0 | 15 | 12 | 15 | 15 | |||
#FTY I Taran-04 | 4 / 8 | 98 | 0 | 0 | 0 | 4 | 24 | 21 | 25 | 24 | |||
abdo | 4 / 8 | 54 | 0 | 0 | 0 | 0 | 15 | 15 | 12 | 12 | |||
#FTY I Thommy 7 | 4 / 8 | 68 | 0 | 0 | 0 | 1 | 17 | 17 | 17 | 16 | |||
Nader | 4 / 8 | 63 | 0 | 0 | 0 | 0 | 14 | 16 | 16 | 17 | |||
JimmyHDX | 4 / 8 | 54 | 0 | 0 | 0 | 0 | 10 | 16 | 12 | 16 | |||
Hodor | 4 / 8 | 49 | 0 | 0 | 0 | 0 | 12 | 11 | 14 | 12 | |||
max | 4 / 8 | 45 | 0 | 0 | 0 | 0 | 13 | 4 | 16 | 12 | |||
robin | 4 / 8 | 83 | 0 | 0 | 0 | 4 | 23 | 10 | 19 | 27 | |||
sascha | 2 / 4 | 25 | 0 | 0 | 8 | 17 | |||||||
GALACTUS | 1 / 2 | 1 | 0 | 1 | |||||||||
Mar | 3 / 7 | 79 | 0 | 0 | 0 | 4 | 24 | 27 | 24 | ||||
Wetzelbone | 3 / 7 | 52 | 0 | 0 | 0 | 0 | 18 | 18 | 16 | ||||
Flash | 3 / 7 | 50 | 0 | 0 | 0 | 0 | 17 | 16 | 17 | ||||
chrissi | 3 / 7 | 70 | 0 | 0 | 0 | 3 | 27 | 24 | 16 | ||||
Engel 2.0 | 3 / 8 | 32 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | |||
#FTY Tarantino | 1 / 3 | 4 | 0 | 0 | 4 | ||||||||
#FTY l LS543 | 1 / 3 | 4 | 0 | 0 | 4 | ||||||||
#FTY I ai | 1 / 3 | 4 | 0 | 0 | 4 | ||||||||
YONKO I B=====D | 1 / 3 | 4 | 0 | 0 | 4 | ||||||||
TheProdigy | 1 / 3 | 4 | 0 | 0 | 4 | ||||||||
¥ Mr. D ¥ | 2 / 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | ||||
KING | 1 / 4 | 26 | 0 | 0 | 2 | 24 | |||||||
Vegetto Jr. | 1 / 4 | 12 | 0 | 0 | 0 | 12 | |||||||
x_LMNTRIX_x | 1 / 4 | 13 | 0 | 0 | 0 | 13 | |||||||
CRAZY_FUNKI | 1 / 4 | 12 | 0 | 0 | 0 | 12 | |||||||
#FTY I Fresh | 1 / 5 | 16 | 0 | 0 | 0 | 0 | 16 | ||||||
Destructive | 0 / 2 | 0 | 0 | 0 | |||||||||
Turpo | 0 / 2 | 0 | 0 | 0 | |||||||||
⚡️Mr.D⚡️ | 0 / 1 | 0 | 0 | ||||||||||
Suarez | 0 / 2 | 0 | 0 | 0 | |||||||||
Edison | 0 / 2 | 0 | 0 | 0 | |||||||||
Top Player | 0 / 2 | 0 | 0 | 0 | |||||||||
AC/DC | 0 / 2 | 0 | 0 | 0 | |||||||||
Rafael | 0 / 2 | 0 | 0 | 0 | |||||||||
✔️Paul Walker⚡️ | 0 / 1 | 0 | 0 | ||||||||||
なつみ✨️ | 0 / 2 | 0 | 0 | 0 | |||||||||
Dennis | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
#FTY I Meeseeks | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
TroubPlays | 0 / 3 | 0 | 0 | 0 | 0 | ||||||||
Emrya | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Melixen | 0 / 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Ganador! | 0 / 2 | 0 | 0 | 0 |
Name | Description | |
---|---|---|
M | Member | Whether the player is a current member. |
P | Participation | How many times the member has participated in the last known races. |
C | Total Contribution | The sum of fame and repair points contributed by the player for all the weeks. |
D | Total Decks Used | The sum of decks used by the player for all the weeks. |
SW | Season - Week | Clan War Season ID - Week Number |
Social