Please enter a value

3CrownClowns

#P02Q8JUR
89,079
4,615
Contribution
Player M P C 117 - 1 116 - 4 116 - 3 116 - 2 116 - 1 115 - 5 115 - 4 115 - 3 115 - 2 115 - 1
SYP 10 / 10 29300 3100 2900 3100 2900 2650 3200 2400 2400 3250 3400
Diagram 10 / 10 29200 3200 3500 2700 3100 2800 3100 2500 2300 3300 2700
kkingxz 10 / 10 28700 3300 3000 3300 3050 2600 3100 2050 2300 2950 3050
AsianMamba02 10 / 10 28100 3300 2800 3200 3100 3100 2950 1650 2200 2750 3050
Groot 10 / 10 27900 2850 3100 2850 3050 3250 2900 2200 2200 2700 2800
Iron Man 10 / 10 27650 2800 2800 3050 2900 2800 2700 2000 2500 3000 3100
george 10 / 10 27500 2850 2900 2900 2550 3150 3200 2400 2000 2250 3300
oops 10 / 10 27400 3200 3400 2650 2900 2400 2850 2300 2250 2750 2700
☠️KillSwitchN☠️ 10 / 10 27100 2400 2500 2800 2700 2800 2900 2400 2200 3100 3300
tomas 10 / 10 26350 3200 2200 3200 2100 2900 2650 2000 2150 3000 2950
BapScooby 10 / 10 26100 2650 2600 2700 2800 2800 2700 2400 2000 2700 2750
Seventh_Sense 10 / 10 26000 3200 3000 2550 2900 2200 2500 2300 2300 2700 2350
Ponch 10 / 10 25700 2600 2550 2850 3050 2800 2950 1500 2050 2750 2600
JD 10 / 10 25600 2550 2650 3150 2950 2850 2700 2200 2300 2300 1950
Sixth_Sense 10 / 10 25500 2700 2400 2600 3050 2500 2500 2150 1950 2750 2900
OLDSIE 10 / 10 25400 2950 3150 2500 2700 2700 2400 2300 2000 2450 2250
Kastrate 10 / 10 25250 2550 2300 2400 2600 3000 2750 2250 2000 2900 2500
<c5>LiL<c6>BERT 10 / 10 25250 2300 2100 2450 2600 2700 2950 2200 2150 2750 3050
styles 10 / 10 25150 2300 2850 2450 2650 3100 2400 2400 2000 3000 2000
Del9027 10 / 10 25100 2050 2700 2650 3200 2750 2600 2300 1500 2950 2400
The Righteous 1 10 / 10 25000 2800 2650 2700 2400 2500 2300 2250 2400 2500 2500
AngryNeeson52 10 / 10 24900 2850 2450 2550 2800 2550 2650 1650 1950 2400 3050
ant2 10 / 10 24350 2650 2250 3050 2550 2450 2700 1900 1950 2400 2450
Shoutthatmoo 10 / 10 24300 2600 2500 2400 2250 2600 2700 2000 2000 2750 2500
EL PRO 10 / 10 24200 2550 2550 2700 2500 2550 2350 2000 1800 2350 2850
xXreAcTiOnXx 10 / 10 24100 2600 2500 2500 2200 2300 2700 2150 1900 2600 2650
Facts 10 / 10 23900 2150 1600 2650 2650 2300 2650 2050 2200 2850 2800
dashzilla 10 / 10 23800 2500 2550 2650 2200 2650 2750 1700 1800 2500 2500
Scott 10 / 10 23700 2000 2600 3000 2950 2750 1850 1600 1750 2950 2250
Duke 10 / 10 23500 2850 2700 2650 2400 2300 2150 1900 1650 2500 2400
james 10 / 10 23500 2350 2700 2650 2450 2950 2750 2000 1750 1850 2050
King Tuffnut 10 / 10 23350 2500 2450 2650 2200 2450 2200 2200 1550 2350 2800
kat 10 / 10 23250 2250 2100 2800 2550 2350 1950 2100 2400 2500 2250
WILL 10 / 10 23150 2450 2350 2450 2350 2300 2300 2000 1950 2700 2300
Mancha 10 / 10 23100 2550 2600 2200 2800 2600 2200 1850 1700 2600 2000
scootyfingers 10 / 10 22450 2150 2650 2600 2350 2700 2250 1700 1600 2100 2350
aa33 10 / 10 21950 2700 1950 2200 2300 2250 2100 1650 2200 2400 2200
THE USURPER 10 / 10 21800 2300 2200 2150 2550 2100 2150 1750 1750 2300 2550
GG l Henriics 9 / 9 21100 2600 2500 2500 2550 2650 2550 2100 1500 2150
young bert 9 / 9 18700 2300 1050 2550 2150 2350 2850 1500 1650 2300
Boom 8 / 8 17500 2200 2700 2550 2850 2300 2000 2000 900
I The Spectre I 5 / 5 13800 2650 2900 3100 2500 2650
Will 2 / 2 6800 3400 3400
Xanny Devito 9 / 10 21850 2550 1500 2450 1950 2800 2950 0 2200 2450 3000
Boltcloud 9 / 10 19650 1750 2750 3000 1900 2600 1850 2200 1900 0 1700
Cap'n Crunch 3 / 6 6300 1900 0 0 0 1300 3100
Maddux 0 / 0 0
Dairy 0 / 0 0
sarahxo 10 / 10 25550 3300 2350 3050 2300 2300 2600 2100 2200 2750 2600
StuartMS 10 / 10 24850 2800 2650 2450 2150 2600 2850 1800 1950 3100 2500
Ninja 10 / 10 21250 550 2500 2100 3050 2550 2550 1500 2000 1850 2600
Land Lord 4 / 4 10550 2450 2250 3000 2850
sco 5 / 5 10350 1600 2250 1300 2400 2800
TS MOON 3 / 3 6900 2950 2750 1200
WhatJstHappnd? 9 / 10 18850 650 0 2550 2400 2400 2400 2200 1050 2650 2550
Ant 9 / 10 8600 800 1400 800 400 1200 0 900 1100 1600 400
angry neeson 52 3 / 4 1750 0 550 650 550
shawarma619 6 / 9 13950 0 0 2150 2750 0 1950 1850 2600 2650
bigdogkyle 6 / 9 12300 0 0 0 1250 2550 1900 1850 2400 2350
trevor 5 / 9 11550 0 0 0 0 2400 1700 2200 2450 2800
Spooky 2 / 5 1900 0 0 0 200 1700
moo 2 / 6 1400 0 0 0 600 0 800
ELIRANPIN 0 / 2 0 0 0
JOEY JOEY JOEY! 0 / 5 0 0 0 0 0 0
Yung Prophet 0 / 3 0 0 0 0
bill 0 / 3 0 0 0 0
21Sandwhiches 0 / 3 0 0 0 0
Decks Used
Player M P D 117 - 1 116 - 4 116 - 3 116 - 2 116 - 1 115 - 5 115 - 4 115 - 3 115 - 2 115 - 1
SYP 10 / 10 152 16 16 16 16 16 16 12 12 16 16
Diagram 10 / 10 160 16 16 16 16 16 16 16 16 16 16
kkingxz 10 / 10 152 16 16 16 16 16 16 12 12 16 16
AsianMamba02 10 / 10 152 16 16 16 16 16 16 12 12 16 16
Groot 10 / 10 156 16 16 16 16 16 16 12 16 16 16
Iron Man 10 / 10 156 16 16 16 16 16 16 12 16 16 16
george 10 / 10 152 16 16 16 16 16 16 12 12 16 16
oops 10 / 10 152 16 16 16 16 16 16 12 12 16 16
☠️KillSwitchN☠️ 10 / 10 160 16 16 16 16 16 16 16 16 16 16
tomas 10 / 10 154 16 16 16 14 16 16 12 16 16 16
BapScooby 10 / 10 153 16 16 16 16 16 16 13 12 16 16
Seventh_Sense 10 / 10 152 16 16 16 16 16 16 12 12 16 16
Ponch 10 / 10 152 16 16 16 16 16 16 12 12 16 16
JD 10 / 10 152 16 16 16 16 16 16 12 12 16 16
Sixth_Sense 10 / 10 152 16 16 16 16 16 16 12 12 16 16
OLDSIE 10 / 10 160 16 16 16 16 16 16 16 16 16 16
Kastrate 10 / 10 152 16 16 16 16 16 16 12 12 16 16
<c5>LiL<c6>BERT 10 / 10 152 16 12 16 16 16 16 12 16 16 16
styles 10 / 10 140 12 16 16 16 16 12 12 12 16 12
Del9027 10 / 10 152 16 16 16 16 16 16 12 12 16 16
The Righteous 1 10 / 10 152 16 16 16 16 16 16 12 12 16 16
AngryNeeson52 10 / 10 153 16 16 16 16 16 16 12 13 16 16
ant2 10 / 10 152 16 16 16 16 16 16 12 12 16 16
Shoutthatmoo 10 / 10 155 16 16 16 15 16 16 12 16 16 16
EL PRO 10 / 10 160 16 16 16 16 16 16 16 16 16 16
xXreAcTiOnXx 10 / 10 160 16 16 16 16 16 16 16 16 16 16
Facts 10 / 10 147 16 12 16 16 16 16 12 11 16 16
dashzilla 10 / 10 152 16 16 16 16 16 16 12 12 16 16
Scott 10 / 10 144 12 16 16 16 16 16 8 16 16 12
Duke 10 / 10 160 16 16 16 16 16 16 16 16 16 16
james 10 / 10 152 15 16 16 15 16 16 14 13 16 15
King Tuffnut 10 / 10 160 16 16 16 16 16 16 16 16 16 16
kat 10 / 10 156 16 16 16 16 16 16 12 16 16 16
WILL 10 / 10 160 16 16 16 16 16 16 16 16 16 16
Mancha 10 / 10 156 16 16 16 16 16 16 16 16 16 12
scootyfingers 10 / 10 160 16 16 16 16 16 16 16 16 16 16
aa33 10 / 10 152 16 16 16 16 16 16 12 12 16 16
THE USURPER 10 / 10 152 16 16 16 16 16 16 12 12 16 16
GG l Henriics 9 / 9 140 16 16 16 16 16 16 16 16 12
young bert 9 / 9 133 15 8 16 16 16 16 14 16 16
Boom 8 / 8 108 16 16 16 16 12 16 12 4
I The Spectre I 5 / 5 80 16 16 16 16 16
Will 2 / 2 32 16 16
Xanny Devito 9 / 10 129 16 9 16 12 16 16 0 12 16 16
Boltcloud 9 / 10 124 12 16 16 16 16 12 12 12 0 12
Cap'n Crunch 3 / 6 36 12 0 0 0 8 16
Maddux 0 / 0 0
Dairy 0 / 0 0
sarahxo 10 / 10 152 16 16 16 16 16 16 12 12 16 16
StuartMS 10 / 10 156 16 16 16 16 16 16 12 16 16 16
Ninja 10 / 10 133 4 14 15 16 16 16 8 12 16 16
Land Lord 4 / 4 61 14 15 16 16
sco 5 / 5 61 9 12 8 16 16
TS MOON 3 / 3 40 16 16 8
WhatJstHappnd? 9 / 10 120 4 0 16 16 16 16 12 8 16 16
Ant 9 / 10 56 8 8 4 4 8 0 4 8 8 4
angry neeson 52 3 / 4 12 0 4 4 4
shawarma619 6 / 9 87 0 0 12 16 0 15 12 16 16
bigdogkyle 6 / 9 83 0 0 0 8 15 12 16 16 16
trevor 5 / 9 72 0 0 0 0 16 12 12 16 16
Spooky 2 / 5 14 0 0 0 2 12
moo 2 / 6 8 0 0 0 4 0 4
ELIRANPIN 0 / 2 0 0 0
JOEY JOEY JOEY! 0 / 5 0 0 0 0 0 0
Yung Prophet 0 / 3 0 0 0 0
bill 0 / 3 0 0 0 0
21Sandwhiches 0 / 3 0 0 0 0
Name Description
M Member Whether the player is a current member.
P Participation How many times the member has participated in the last known races.
C Total Contribution The sum of fame and repair points contributed by the player for all the weeks.
D Total Decks Used The sum of decks used by the player for all the weeks.
SW Season - Week Clan War Season ID - Week Number
Check out our blog post Clan Wars 2 Tools for Clash Royale Clan Leaders to learn more about our Analytics tools for Clan Wars 2.
Creator Code Support us with creator code RoyaleAPI
Donate to support us