Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 10806 | 57.1% | 0.1% | 42.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 0.4% | 57.1% | 0.1% | 42.8% |
10,806 | 6,170 | 14 | 4,622 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 11811 | 54.3% | 0.1% | 45.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 0.4% | 54.3% | 0.1% | 45.6% |
11,811 | 6,410 | 10 | 5,391 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 21532 | 53.9% | 0.0% | 46.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 0.8% | 53.9% | 0.0% | 46.0% |
21,532 | 11,612 | 5 | 9,915 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 27926 | 53.7% | 0.1% | 46.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 1.0% | 53.7% | 0.1% | 46.2% |
27,926 | 15,010 | 20 | 12,896 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 143545 | 53.1% | 0.1% | 46.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 5.0% | 53.1% | 0.1% | 46.8% |
143,545 | 76,223 | 129 | 67,193 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 24767 | 52.7% | 0.2% | 47.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 0.9% | 52.7% | 0.2% | 47.1% |
24,767 | 13,043 | 48 | 11,676 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 9529 | 53.0% | 0.1% | 46.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 0.3% | 53.0% | 0.1% | 46.9% |
9,529 | 5,048 | 14 | 4,467 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 20589 | 52.6% | 0.0% | 47.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 0.7% | 52.6% | 0.0% | 47.4% |
20,589 | 10,824 | 3 | 9,762 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 11254 | 51.5% | 0.0% | 48.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 0.4% | 51.5% | 0.0% | 48.4% |
11,254 | 5,801 | 1 | 5,452 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 22582 | 50.6% | 0.0% | 49.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.8% | 50.6% | 0.0% | 49.4% |
22,582 | 11,425 | 9 | 11,148 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 20468 | 50.6% | 0.0% | 49.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.7% | 50.6% | 0.0% | 49.4% |
20,468 | 10,351 | 0 | 10,117 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 18919 | 50.4% | 0.0% | 49.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.7% | 50.4% | 0.0% | 49.6% |
18,919 | 9,539 | 5 | 9,375 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 11673 | 50.3% | 0.0% | 49.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.4% | 50.3% | 0.0% | 49.7% |
11,673 | 5,868 | 4 | 5,801 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 10273 | 49.5% | 0.0% | 50.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 0.4% | 49.5% | 0.0% | 50.5% |
10,273 | 5,084 | 1 | 5,188 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 19413 | 49.1% | 0.0% | 50.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 0.7% | 49.1% | 0.0% | 50.9% |
19,413 | 9,529 | 1 | 9,883 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 10852 | 49.1% | 0.0% | 50.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 0.4% | 49.1% | 0.0% | 50.9% |
10,852 | 5,330 | 2 | 5,520 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 47694 | 47.5% | 0.0% | 52.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 1.7% | 47.5% | 0.0% | 52.5% |
47,694 | 22,636 | 16 | 25,042 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 14311 | 46.2% | 0.0% | 53.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 0.5% | 46.2% | 0.0% | 53.8% |
14,311 | 6,608 | 1 | 7,702 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
33 | 9072 | 44.4% | 0.1% | 55.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
33 | 0.3% | 44.4% | 0.1% | 55.5% |
9,072 | 4,024 | 10 | 5,038 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
31 | 30766 | 42.7% | 0.0% | 57.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
31 | 1.1% | 42.7% | 0.0% | 57.3% |
30,766 | 13,131 | 7 | 17,628 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social