Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 3675 | 55.4% | 0.0% | 44.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 1.1% | 55.4% | 0.0% | 44.6% |
3,675 | 2,037 | 0 | 1,638 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 3834 | 54.6% | 0.1% | 45.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 1.2% | 54.6% | 0.1% | 45.3% |
3,834 | 2,095 | 4 | 1,735 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
56 | 6859 | 53.8% | 0.2% | 46.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
56 | 2.1% | 53.8% | 0.2% | 46.0% |
6,859 | 3,690 | 12 | 3,157 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 3937 | 53.7% | 0.0% | 46.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 1.2% | 53.7% | 0.0% | 46.3% |
3,937 | 2,113 | 1 | 1,823 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 11022 | 52.2% | 0.3% | 47.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 3.4% | 52.2% | 0.3% | 47.5% |
11,022 | 5,754 | 32 | 5,236 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1994 | 53.6% | 0.3% | 46.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.6% | 53.6% | 0.3% | 46.1% |
1,994 | 1,068 | 6 | 920 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 2781 | 52.6% | 0.1% | 47.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 0.9% | 52.6% | 0.1% | 47.4% |
2,781 | 1,462 | 2 | 1,317 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 6834 | 51.5% | 0.1% | 48.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 2.1% | 51.5% | 0.1% | 48.4% |
6,834 | 3,519 | 8 | 3,307 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 3473 | 52.0% | 0.1% | 48.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1.1% | 52.0% | 0.1% | 48.0% |
3,473 | 1,805 | 2 | 1,666 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 2137 | 52.0% | 0.5% | 47.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.7% | 52.0% | 0.5% | 47.5% |
2,137 | 1,111 | 10 | 1,016 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 1683 | 52.2% | 0.1% | 47.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.5% | 52.2% | 0.1% | 47.7% |
1,683 | 878 | 2 | 803 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 5775 | 50.5% | 0.2% | 49.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 1.8% | 50.5% | 0.2% | 49.3% |
5,775 | 2,917 | 13 | 2,845 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 2250 | 51.2% | 0.4% | 48.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 0.7% | 51.2% | 0.4% | 48.4% |
2,250 | 1,152 | 10 | 1,088 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 4138 | 50.5% | 0.4% | 49.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 1.3% | 50.5% | 0.4% | 49.1% |
4,138 | 2,088 | 18 | 2,032 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 3356 | 50.7% | 0.1% | 49.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 1.0% | 50.7% | 0.1% | 49.1% |
3,356 | 1,702 | 5 | 1,649 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 2849 | 50.9% | 0.0% | 49.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 0.9% | 50.9% | 0.0% | 49.1% |
2,849 | 1,449 | 0 | 1,400 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 1832 | 50.9% | 0.0% | 49.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 0.6% | 50.9% | 0.0% | 49.1% |
1,832 | 932 | 0 | 900 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 3199 | 49.8% | 0.2% | 50.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 1.0% | 49.8% | 0.2% | 50.1% |
3,199 | 1,592 | 5 | 1,602 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 13095 | 48.3% | 0.2% | 51.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 4.0% | 48.3% | 0.2% | 51.5% |
13,095 | 6,330 | 22 | 6,743 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 3205 | 48.7% | 0.0% | 51.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 1.0% | 48.7% | 0.0% | 51.2% |
3,205 | 1,562 | 1 | 1,642 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social