Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 276 | 61.2% | 0.4% | 38.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 13.2% | 61.2% | 0.4% | 38.4% |
276 | 169 | 1 | 106 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 110 | 62.7% | 0.0% | 37.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 5.3% | 62.7% | 0.0% | 37.3% |
110 | 69 | 0 | 41 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 185 | 58.9% | 0.0% | 41.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 8.9% | 58.9% | 0.0% | 41.1% |
185 | 109 | 0 | 76 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 59 | 64.4% | 0.0% | 35.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 2.8% | 64.4% | 0.0% | 35.6% |
59 | 38 | 0 | 21 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 51 | 64.7% | 0.0% | 35.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 2.4% | 64.7% | 0.0% | 35.3% |
51 | 33 | 0 | 18 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
37 | 31 | 67.7% | 0.0% | 32.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
37 | 1.5% | 67.7% | 0.0% | 32.3% |
31 | 21 | 0 | 10 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
33 | 47 | 61.7% | 0.0% | 38.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
33 | 2.3% | 61.7% | 0.0% | 38.3% |
47 | 29 | 0 | 18 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
32 | 25 | 68.0% | 0.0% | 32.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
32 | 1.2% | 68.0% | 0.0% | 32.0% |
25 | 17 | 0 | 8 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
28 | 132 | 51.5% | 0.0% | 48.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
28 | 6.3% | 51.5% | 0.0% | 48.5% |
132 | 68 | 0 | 64 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
25 | 25 | 64.0% | 0.0% | 36.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
25 | 1.2% | 64.0% | 0.0% | 36.0% |
25 | 16 | 0 | 9 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
23 | 55 | 54.5% | 0.0% | 45.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
23 | 2.6% | 54.5% | 0.0% | 45.5% |
55 | 30 | 0 | 25 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
22 | 109 | 49.5% | 0.0% | 50.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
22 | 5.2% | 49.5% | 0.0% | 50.5% |
109 | 54 | 0 | 55 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
21 | 39 | 56.4% | 0.0% | 43.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
21 | 1.9% | 56.4% | 0.0% | 43.6% |
39 | 22 | 0 | 17 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
9 | 19 | 52.6% | 0.0% | 47.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
9 | 0.9% | 52.6% | 0.0% | 47.4% |
19 | 10 | 0 | 9 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
8 | 22 | 50.0% | 0.0% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
8 | 1.1% | 50.0% | 0.0% | 50.0% |
22 | 11 | 0 | 11 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
8 | 33 | 45.5% | 0.0% | 54.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
8 | 1.6% | 45.5% | 0.0% | 54.5% |
33 | 15 | 0 | 18 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
5 | 53 | 35.8% | 0.0% | 64.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
5 | 2.5% | 35.8% | 0.0% | 64.2% |
53 | 19 | 0 | 34 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
5 | 25 | 40.0% | 0.0% | 60.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
5 | 1.2% | 40.0% | 0.0% | 60.0% |
25 | 10 | 0 | 15 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 21 | 38.1% | 0.0% | 61.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 1.0% | 38.1% | 0.0% | 61.9% |
21 | 8 | 0 | 13 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social