Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 3683 | 55.4% | 0.2% | 44.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 1.1% | 55.4% | 0.2% | 44.4% |
3,683 | 2,039 | 7 | 1,637 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 3648 | 55.1% | 0.2% | 44.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 1.1% | 55.1% | 0.2% | 44.8% |
3,648 | 2,009 | 6 | 1,633 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
56 | 12155 | 53.3% | 0.2% | 46.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
56 | 3.6% | 53.3% | 0.2% | 46.4% |
12,155 | 6,484 | 28 | 5,643 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
56 | 5352 | 53.9% | 0.2% | 45.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
56 | 1.6% | 53.9% | 0.2% | 45.9% |
5,352 | 2,884 | 12 | 2,456 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 3817 | 53.7% | 0.1% | 46.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 1.1% | 53.7% | 0.1% | 46.3% |
3,817 | 2,048 | 3 | 1,766 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 1636 | 54.3% | 0.2% | 45.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 0.5% | 54.3% | 0.2% | 45.5% |
1,636 | 888 | 4 | 744 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 6071 | 52.5% | 0.2% | 47.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1.8% | 52.5% | 0.2% | 47.3% |
6,071 | 3,189 | 11 | 2,871 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1831 | 53.4% | 0.8% | 45.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.5% | 53.4% | 0.8% | 45.8% |
1,831 | 978 | 15 | 838 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 3605 | 52.9% | 0.1% | 47.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1.1% | 52.9% | 0.1% | 47.0% |
3,605 | 1,908 | 2 | 1,695 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 2729 | 53.2% | 0.0% | 46.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.8% | 53.2% | 0.0% | 46.8% |
2,729 | 1,452 | 0 | 1,277 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 2396 | 52.8% | 0.3% | 46.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 0.7% | 52.8% | 0.3% | 46.9% |
2,396 | 1,265 | 8 | 1,123 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 2863 | 52.5% | 0.2% | 47.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 0.8% | 52.5% | 0.2% | 47.3% |
2,863 | 1,504 | 6 | 1,353 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 2463 | 52.6% | 0.1% | 47.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 0.7% | 52.6% | 0.1% | 47.3% |
2,463 | 1,295 | 2 | 1,166 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 3077 | 52.2% | 0.1% | 47.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 0.9% | 52.2% | 0.1% | 47.6% |
3,077 | 1,607 | 4 | 1,466 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 4985 | 51.5% | 0.2% | 48.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 1.5% | 51.5% | 0.2% | 48.3% |
4,985 | 2,567 | 9 | 2,409 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 2054 | 52.5% | 0.1% | 47.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.6% | 52.5% | 0.1% | 47.4% |
2,054 | 1,078 | 3 | 973 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 4848 | 51.0% | 0.5% | 48.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 1.4% | 51.0% | 0.5% | 48.5% |
4,848 | 2,471 | 25 | 2,352 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 1637 | 50.4% | 0.5% | 49.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 0.5% | 50.4% | 0.5% | 49.1% |
1,637 | 825 | 8 | 804 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 12077 | 48.3% | 0.3% | 51.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 3.6% | 48.3% | 0.3% | 51.4% |
12,077 | 5,831 | 37 | 6,209 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 3115 | 48.7% | 0.1% | 51.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 0.9% | 48.7% | 0.1% | 51.2% |
3,115 | 1,518 | 3 | 1,594 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social