Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
65 | 1232 | 59.8% | 0.2% | 40.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
65 | 0.5% | 59.8% | 0.2% | 40.0% |
1,232 | 737 | 2 | 493 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
62 | 953 | 59.1% | 0.0% | 40.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
62 | 0.4% | 59.1% | 0.0% | 40.9% |
953 | 563 | 0 | 390 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 3137 | 55.8% | 0.1% | 44.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 1.3% | 55.8% | 0.1% | 44.1% |
3,137 | 1,751 | 2 | 1,384 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 5296 | 53.4% | 0.1% | 46.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 2.2% | 53.4% | 0.1% | 46.5% |
5,296 | 2,828 | 3 | 2,465 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 1419 | 53.1% | 0.0% | 46.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.6% | 53.1% | 0.0% | 46.9% |
1,419 | 754 | 0 | 665 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 2458 | 52.0% | 0.0% | 48.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 1.0% | 52.0% | 0.0% | 48.0% |
2,458 | 1,278 | 1 | 1,179 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 980 | 53.4% | 0.0% | 46.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.4% | 53.4% | 0.0% | 46.6% |
980 | 523 | 0 | 457 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 3603 | 50.4% | 0.1% | 49.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 1.5% | 50.4% | 0.1% | 49.6% |
3,603 | 1,815 | 2 | 1,786 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 1496 | 51.3% | 0.1% | 48.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 0.6% | 51.3% | 0.1% | 48.6% |
1,496 | 768 | 1 | 727 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 3477 | 50.0% | 0.1% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 1.4% | 50.0% | 0.1% | 50.0% |
3,477 | 1,738 | 2 | 1,737 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 1715 | 50.8% | 0.1% | 49.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 0.7% | 50.8% | 0.1% | 49.2% |
1,715 | 871 | 1 | 843 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 1603 | 49.5% | 0.1% | 50.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 0.7% | 49.5% | 0.1% | 50.5% |
1,603 | 793 | 1 | 809 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 1015 | 50.0% | 0.1% | 49.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 0.4% | 50.0% | 0.1% | 49.9% |
1,015 | 508 | 1 | 506 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 4315 | 47.8% | 0.2% | 51.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 1.8% | 47.8% | 0.2% | 51.9% |
4,315 | 2,064 | 10 | 2,241 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
39 | 3708 | 47.7% | 0.3% | 52.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
39 | 1.5% | 47.7% | 0.3% | 52.0% |
3,708 | 1,768 | 10 | 1,930 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 2295 | 47.5% | 0.3% | 52.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 1.0% | 47.5% | 0.3% | 52.2% |
2,295 | 1,091 | 6 | 1,198 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 1249 | 48.6% | 0.0% | 51.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 0.5% | 48.6% | 0.0% | 51.4% |
1,249 | 607 | 0 | 642 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
37 | 1731 | 47.6% | 0.0% | 52.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
37 | 0.7% | 47.6% | 0.0% | 52.4% |
1,731 | 824 | 0 | 907 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
34 | 1179 | 47.1% | 0.3% | 52.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
34 | 0.5% | 47.1% | 0.3% | 52.7% |
1,179 | 555 | 3 | 621 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
34 | 1157 | 47.2% | 0.0% | 52.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
34 | 0.5% | 47.2% | 0.0% | 52.8% |
1,157 | 546 | 0 | 611 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social