Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 316 | 55.7% | 0.0% | 44.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 3.4% | 55.7% | 0.0% | 44.3% |
316 | 176 | 0 | 140 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 38 | 65.8% | 0.0% | 34.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 0.4% | 65.8% | 0.0% | 34.2% |
38 | 25 | 0 | 13 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
33 | 423 | 49.2% | 0.0% | 50.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
33 | 4.6% | 49.2% | 0.0% | 50.8% |
423 | 208 | 0 | 215 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
25 | 25 | 64.0% | 0.0% | 36.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
25 | 0.3% | 64.0% | 0.0% | 36.0% |
25 | 16 | 0 | 9 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
17 | 44 | 52.3% | 0.0% | 47.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
17 | 0.5% | 52.3% | 0.0% | 47.7% |
44 | 23 | 0 | 21 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
15 | 41 | 51.2% | 0.0% | 48.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
15 | 0.4% | 51.2% | 0.0% | 48.8% |
41 | 21 | 0 | 20 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
14 | 23 | 56.5% | 0.0% | 43.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
14 | 0.2% | 56.5% | 0.0% | 43.5% |
23 | 13 | 0 | 10 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
12 | 24 | 54.2% | 0.0% | 45.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
12 | 0.3% | 54.2% | 0.0% | 45.8% |
24 | 13 | 0 | 11 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 33 | 48.5% | 0.0% | 51.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 0.4% | 48.5% | 0.0% | 51.5% |
33 | 16 | 0 | 17 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
9 | 26 | 50.0% | 0.0% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
9 | 0.3% | 50.0% | 0.0% | 50.0% |
26 | 13 | 0 | 13 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
6 | 22 | 45.5% | 0.0% | 54.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
6 | 0.2% | 45.5% | 0.0% | 54.5% |
22 | 10 | 0 | 12 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 792 | 20.8% | 0.0% | 79.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 8.5% | 20.8% | 0.0% | 79.2% |
792 | 165 | 0 | 627 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 520 | 21.2% | 0.0% | 78.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 5.6% | 21.2% | 0.0% | 78.8% |
520 | 110 | 0 | 410 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 170 | 20.0% | 0.0% | 80.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 1.8% | 20.0% | 0.0% | 80.0% |
170 | 34 | 0 | 136 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 183 | 19.1% | 0.0% | 80.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 2.0% | 19.1% | 0.0% | 80.9% |
183 | 35 | 0 | 148 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 124 | 13.7% | 0.0% | 86.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 1.3% | 13.7% | 0.0% | 86.3% |
124 | 17 | 0 | 107 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 56 | 10.7% | 0.0% | 89.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 0.6% | 10.7% | 0.0% | 89.3% |
56 | 6 | 0 | 50 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 26 | 11.5% | 0.0% | 88.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 0.3% | 11.5% | 0.0% | 88.5% |
26 | 3 | 0 | 23 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 42 | 9.5% | 0.0% | 90.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 0.5% | 9.5% | 0.0% | 90.5% |
42 | 4 | 0 | 38 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social