Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
73 | 2989 | 62.1% | 0.0% | 37.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
73 | 0.5% | 62.1% | 0.0% | 37.9% |
2,989 | 1,857 | 0 | 1,132 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 6141 | 57.3% | 0.0% | 42.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 1.0% | 57.3% | 0.0% | 42.7% |
6,141 | 3,518 | 0 | 2,623 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
62 | 4353 | 56.6% | 0.2% | 43.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
62 | 0.7% | 56.6% | 0.2% | 43.2% |
4,353 | 2,464 | 7 | 1,882 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 9033 | 56.0% | 0.0% | 44.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 1.4% | 56.0% | 0.0% | 44.0% |
9,033 | 5,058 | 3 | 3,972 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 4216 | 56.4% | 0.0% | 43.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 0.7% | 56.4% | 0.0% | 43.6% |
4,216 | 2,378 | 0 | 1,838 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
60 | 4972 | 56.0% | 0.0% | 44.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
60 | 0.8% | 56.0% | 0.0% | 44.0% |
4,972 | 2,783 | 1 | 2,188 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 7079 | 54.8% | 0.0% | 45.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 1.1% | 54.8% | 0.0% | 45.2% |
7,079 | 3,878 | 2 | 3,199 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 2707 | 55.6% | 0.0% | 44.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 0.4% | 55.6% | 0.0% | 44.4% |
2,707 | 1,506 | 0 | 1,201 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 5632 | 54.8% | 0.1% | 45.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 0.9% | 54.8% | 0.1% | 45.2% |
5,632 | 3,084 | 4 | 2,544 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 8462 | 54.4% | 0.0% | 45.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 1.3% | 54.4% | 0.0% | 45.5% |
8,462 | 4,607 | 4 | 3,851 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 13095 | 53.1% | 0.0% | 46.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 2.1% | 53.1% | 0.0% | 46.8% |
13,095 | 6,958 | 6 | 6,131 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 3786 | 51.1% | 0.0% | 48.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 0.6% | 51.1% | 0.0% | 48.9% |
3,786 | 1,934 | 0 | 1,852 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 2997 | 51.0% | 0.0% | 49.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 0.5% | 51.0% | 0.0% | 49.0% |
2,997 | 1,529 | 0 | 1,468 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 6369 | 50.3% | 0.0% | 49.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 1.0% | 50.3% | 0.0% | 49.7% |
6,369 | 3,201 | 1 | 3,167 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 3241 | 50.6% | 0.0% | 49.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 0.5% | 50.6% | 0.0% | 49.4% |
3,241 | 1,640 | 1 | 1,600 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 5501 | 50.0% | 0.0% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 0.9% | 50.0% | 0.0% | 50.0% |
5,501 | 2,750 | 0 | 2,751 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 3616 | 50.3% | 0.1% | 49.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 0.6% | 50.3% | 0.1% | 49.6% |
3,616 | 1,819 | 2 | 1,795 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 3061 | 49.9% | 0.1% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 0.5% | 49.9% | 0.1% | 50.0% |
3,061 | 1,527 | 4 | 1,530 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 13452 | 47.3% | 0.1% | 52.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 2.1% | 47.3% | 0.1% | 52.6% |
13,452 | 6,366 | 7 | 7,079 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
17 | 10187 | 35.6% | 0.0% | 64.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
17 | 1.6% | 35.6% | 0.0% | 64.4% |
10,187 | 3,625 | 0 | 6,562 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social