Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
60 | 4628 | 55.6% | 0.3% | 44.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
60 | 1.7% | 55.6% | 0.3% | 44.1% |
4,628 | 2,574 | 13 | 2,041 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 5521 | 55.3% | 0.2% | 44.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 2.0% | 55.3% | 0.2% | 44.4% |
5,521 | 3,054 | 13 | 2,454 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1487 | 54.1% | 0.1% | 45.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.5% | 54.1% | 0.1% | 45.9% |
1,487 | 804 | 1 | 682 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 2934 | 53.1% | 0.0% | 46.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1.0% | 53.1% | 0.0% | 46.9% |
2,934 | 1,559 | 0 | 1,375 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 3659 | 52.7% | 0.1% | 47.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 1.3% | 52.7% | 0.1% | 47.3% |
3,659 | 1,927 | 2 | 1,730 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 2405 | 53.0% | 0.1% | 46.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 0.9% | 53.0% | 0.1% | 46.9% |
2,405 | 1,275 | 2 | 1,128 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1955 | 53.0% | 0.1% | 47.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 0.7% | 53.0% | 0.1% | 47.0% |
1,955 | 1,036 | 1 | 918 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1019 | 54.1% | 0.1% | 45.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 0.4% | 54.1% | 0.1% | 45.8% |
1,019 | 551 | 1 | 467 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 2756 | 52.4% | 0.2% | 47.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1.0% | 52.4% | 0.2% | 47.4% |
2,756 | 1,443 | 6 | 1,307 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 4957 | 51.7% | 0.1% | 48.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1.8% | 51.7% | 0.1% | 48.2% |
4,957 | 2,563 | 6 | 2,388 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 4529 | 51.7% | 0.1% | 48.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1.6% | 51.7% | 0.1% | 48.2% |
4,529 | 2,341 | 6 | 2,182 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 2346 | 52.3% | 0.1% | 47.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.8% | 52.3% | 0.1% | 47.5% |
2,346 | 1,228 | 3 | 1,115 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 2142 | 52.2% | 0.1% | 47.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.8% | 52.2% | 0.1% | 47.7% |
2,142 | 1,118 | 3 | 1,021 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 2242 | 52.1% | 0.0% | 47.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.8% | 52.1% | 0.0% | 47.9% |
2,242 | 1,167 | 0 | 1,075 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 10853 | 50.0% | 0.2% | 49.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 3.9% | 50.0% | 0.2% | 49.8% |
10,853 | 5,429 | 19 | 5,405 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 1082 | 51.2% | 0.0% | 48.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 0.4% | 51.2% | 0.0% | 48.8% |
1,082 | 554 | 0 | 528 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 1142 | 50.7% | 0.2% | 49.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 0.4% | 50.7% | 0.2% | 49.1% |
1,142 | 579 | 2 | 561 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 2200 | 49.1% | 0.3% | 50.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 0.8% | 49.1% | 0.3% | 50.6% |
2,200 | 1,081 | 6 | 1,113 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 1811 | 49.1% | 0.0% | 50.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 0.6% | 49.1% | 0.0% | 50.9% |
1,811 | 889 | 0 | 922 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 1021 | 50.0% | 0.0% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 0.4% | 50.0% | 0.0% | 50.0% |
1,021 | 511 | 0 | 510 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social