Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
94 | 66 | 90.9% | 0.0% | 9.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
94 | 0.4% | 90.9% | 0.0% | 9.1% |
66 | 60 | 0 | 6 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
84 | 85 | 80.0% | 0.0% | 20.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
84 | 0.5% | 80.0% | 0.0% | 20.0% |
85 | 68 | 0 | 17 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 34 | 76.5% | 0.0% | 23.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 0.2% | 76.5% | 0.0% | 23.5% |
34 | 26 | 0 | 8 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 218 | 57.8% | 0.0% | 42.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 1.3% | 57.8% | 0.0% | 42.2% |
218 | 126 | 0 | 92 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 165 | 56.4% | 0.0% | 43.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 1.0% | 56.4% | 0.0% | 43.6% |
165 | 93 | 0 | 72 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
37 | 42 | 64.3% | 0.0% | 35.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
37 | 0.3% | 64.3% | 0.0% | 35.7% |
42 | 27 | 0 | 15 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
32 | 112 | 54.5% | 0.0% | 45.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
32 | 0.7% | 54.5% | 0.0% | 45.5% |
112 | 61 | 0 | 51 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
31 | 90 | 55.6% | 0.0% | 44.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
31 | 0.5% | 55.6% | 0.0% | 44.4% |
90 | 50 | 0 | 40 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
29 | 24 | 66.7% | 0.0% | 33.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
29 | 0.1% | 66.7% | 0.0% | 33.3% |
24 | 16 | 0 | 8 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
28 | 26 | 65.4% | 0.0% | 34.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
28 | 0.2% | 65.4% | 0.0% | 34.6% |
26 | 17 | 0 | 9 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
27 | 528 | 45.6% | 0.0% | 54.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
27 | 3.2% | 45.6% | 0.0% | 54.4% |
528 | 241 | 0 | 287 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
25 | 25 | 64.0% | 0.0% | 36.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
25 | 0.2% | 64.0% | 0.0% | 36.0% |
25 | 16 | 0 | 9 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
15 | 48 | 50.0% | 0.0% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
15 | 0.3% | 50.0% | 0.0% | 50.0% |
48 | 24 | 0 | 24 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
13 | 38 | 50.0% | 0.0% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
13 | 0.2% | 50.0% | 0.0% | 50.0% |
38 | 19 | 0 | 19 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
11 | 27 | 51.9% | 0.0% | 48.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
11 | 0.2% | 51.9% | 0.0% | 48.1% |
27 | 14 | 0 | 13 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 23 | 52.2% | 0.0% | 47.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 0.1% | 52.2% | 0.0% | 47.8% |
23 | 12 | 0 | 11 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 36 | 47.2% | 0.0% | 52.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 0.2% | 47.2% | 0.0% | 52.8% |
36 | 17 | 0 | 19 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
5 | 24 | 41.7% | 0.0% | 58.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
5 | 0.1% | 41.7% | 0.0% | 58.3% |
24 | 10 | 0 | 14 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 24 | 37.5% | 0.0% | 62.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 0.1% | 37.5% | 0.0% | 62.5% |
24 | 9 | 0 | 15 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social