Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
79 | 82 | 76.8% | 0.0% | 23.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
79 | 0.5% | 76.8% | 0.0% | 23.2% |
82 | 63 | 0 | 19 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 836 | 59.0% | 0.0% | 41.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 4.8% | 59.0% | 0.0% | 41.0% |
836 | 493 | 0 | 343 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 78 | 65.4% | 0.0% | 34.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.4% | 65.4% | 0.0% | 34.6% |
78 | 51 | 0 | 27 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 855 | 53.6% | 0.4% | 46.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 4.9% | 53.6% | 0.4% | 46.1% |
855 | 458 | 3 | 394 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
36 | 208 | 52.9% | 0.5% | 46.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
36 | 1.2% | 52.9% | 0.5% | 46.6% |
208 | 110 | 1 | 97 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
35 | 56 | 60.7% | 0.0% | 39.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
35 | 0.3% | 60.7% | 0.0% | 39.3% |
56 | 34 | 0 | 22 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
30 | 137 | 52.6% | 0.0% | 47.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
30 | 0.8% | 52.6% | 0.0% | 47.4% |
137 | 72 | 0 | 65 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
25 | 108 | 50.9% | 0.0% | 49.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
25 | 0.6% | 50.9% | 0.0% | 49.1% |
108 | 55 | 0 | 53 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
24 | 63 | 54.0% | 0.0% | 46.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
24 | 0.4% | 54.0% | 0.0% | 46.0% |
63 | 34 | 0 | 29 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
22 | 80 | 51.2% | 0.0% | 48.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
22 | 0.5% | 51.2% | 0.0% | 48.8% |
80 | 41 | 0 | 39 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
20 | 80 | 50.0% | 0.0% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
20 | 0.5% | 50.0% | 0.0% | 50.0% |
80 | 40 | 0 | 40 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
19 | 51 | 52.9% | 0.0% | 47.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
19 | 0.3% | 52.9% | 0.0% | 47.1% |
51 | 27 | 0 | 24 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
18 | 85 | 48.2% | 0.0% | 51.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
18 | 0.5% | 48.2% | 0.0% | 51.8% |
85 | 41 | 0 | 44 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
18 | 64 | 50.0% | 0.0% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
18 | 0.4% | 50.0% | 0.0% | 50.0% |
64 | 32 | 0 | 32 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
15 | 62 | 48.4% | 0.0% | 51.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
15 | 0.4% | 48.4% | 0.0% | 51.6% |
62 | 30 | 0 | 32 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
13 | 66 | 45.5% | 0.0% | 54.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
13 | 0.4% | 45.5% | 0.0% | 54.5% |
66 | 30 | 0 | 36 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
11 | 67 | 43.3% | 0.0% | 56.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
11 | 0.4% | 43.3% | 0.0% | 56.7% |
67 | 29 | 0 | 38 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
8 | 71 | 39.4% | 0.0% | 60.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
8 | 0.4% | 39.4% | 0.0% | 60.6% |
71 | 28 | 0 | 43 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 60 | 31.7% | 0.0% | 68.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 0.3% | 31.7% | 0.0% | 68.3% |
60 | 19 | 0 | 41 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social