Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 33 | 75.8% | 0.0% | 24.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 0.8% | 75.8% | 0.0% | 24.2% |
33 | 25 | 0 | 8 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 690 | 56.1% | 0.4% | 43.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 16.4% | 56.1% | 0.4% | 43.5% |
690 | 387 | 3 | 300 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 44 | 70.5% | 0.0% | 29.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 1.0% | 70.5% | 0.0% | 29.5% |
44 | 31 | 0 | 13 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 47 | 66.0% | 0.0% | 34.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 1.1% | 66.0% | 0.0% | 34.0% |
47 | 31 | 0 | 16 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
36 | 435 | 50.3% | 0.0% | 49.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
36 | 10.4% | 50.3% | 0.0% | 49.7% |
435 | 219 | 0 | 216 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
31 | 76 | 56.6% | 0.0% | 43.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
31 | 1.8% | 56.6% | 0.0% | 43.4% |
76 | 43 | 0 | 33 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
31 | 103 | 54.4% | 0.0% | 45.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
31 | 2.5% | 54.4% | 0.0% | 45.6% |
103 | 56 | 0 | 47 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
30 | 119 | 52.9% | 0.0% | 47.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
30 | 2.8% | 52.9% | 0.0% | 47.1% |
119 | 63 | 0 | 56 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
27 | 313 | 47.0% | 0.0% | 53.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
27 | 7.5% | 47.0% | 0.0% | 53.0% |
313 | 147 | 0 | 166 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
20 | 110 | 48.2% | 0.0% | 51.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
20 | 2.6% | 48.2% | 0.0% | 51.8% |
110 | 53 | 0 | 57 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
11 | 40 | 47.5% | 0.0% | 52.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
11 | 1.0% | 47.5% | 0.0% | 52.5% |
40 | 19 | 0 | 21 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 31 | 48.4% | 0.0% | 51.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 0.7% | 48.4% | 0.0% | 51.6% |
31 | 15 | 0 | 16 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
8 | 31 | 45.2% | 0.0% | 54.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
8 | 0.7% | 45.2% | 0.0% | 54.8% |
31 | 14 | 0 | 17 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 36 | 33.3% | 0.0% | 66.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 0.9% | 33.3% | 0.0% | 66.7% |
36 | 12 | 0 | 24 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 51 | 27.5% | 0.0% | 72.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 1.2% | 27.5% | 0.0% | 72.5% |
51 | 14 | 0 | 37 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 86 | 23.3% | 0.0% | 76.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 2.0% | 23.3% | 0.0% | 76.7% |
86 | 20 | 0 | 66 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 31 | 25.8% | 0.0% | 74.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 0.7% | 25.8% | 0.0% | 74.2% |
31 | 8 | 0 | 23 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 32 | 12.5% | 0.0% | 87.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 0.8% | 12.5% | 0.0% | 87.5% |
32 | 4 | 0 | 28 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 47 | 8.5% | 0.0% | 91.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 1.1% | 8.5% | 0.0% | 91.5% |
47 | 4 | 0 | 43 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social