Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 2208 | 58.7% | 0.0% | 41.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 1.1% | 58.7% | 0.0% | 41.3% |
2,208 | 1,295 | 1 | 912 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 1247 | 59.4% | 0.2% | 40.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 0.6% | 59.4% | 0.2% | 40.4% |
1,247 | 741 | 2 | 504 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 3175 | 55.7% | 0.1% | 44.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 1.6% | 55.7% | 0.1% | 44.3% |
3,175 | 1,767 | 2 | 1,406 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 1717 | 55.3% | 0.0% | 44.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 0.9% | 55.3% | 0.0% | 44.7% |
1,717 | 949 | 0 | 768 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 3490 | 53.8% | 0.3% | 45.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 1.8% | 53.8% | 0.3% | 45.9% |
3,490 | 1,877 | 10 | 1,603 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 5389 | 53.3% | 0.1% | 46.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 2.8% | 53.3% | 0.1% | 46.6% |
5,389 | 2,873 | 3 | 2,513 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 5016 | 52.8% | 0.2% | 46.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 2.6% | 52.8% | 0.2% | 46.9% |
5,016 | 2,650 | 12 | 2,354 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 1754 | 54.0% | 0.1% | 45.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 0.9% | 54.0% | 0.1% | 45.9% |
1,754 | 948 | 1 | 805 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1440 | 53.2% | 0.0% | 46.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 0.7% | 53.2% | 0.0% | 46.8% |
1,440 | 766 | 0 | 674 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 2534 | 52.3% | 0.0% | 47.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 1.3% | 52.3% | 0.0% | 47.7% |
2,534 | 1,325 | 1 | 1,208 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 1258 | 52.5% | 0.1% | 47.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 0.6% | 52.5% | 0.1% | 47.4% |
1,258 | 661 | 1 | 596 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 1845 | 51.8% | 0.1% | 48.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 1.0% | 51.8% | 0.1% | 48.1% |
1,845 | 956 | 1 | 888 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 3655 | 50.2% | 0.1% | 49.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 1.9% | 50.2% | 0.1% | 49.8% |
3,655 | 1,833 | 2 | 1,820 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 3540 | 49.9% | 0.1% | 50.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 1.8% | 49.9% | 0.1% | 50.1% |
3,540 | 1,765 | 2 | 1,773 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 1235 | 50.6% | 1.3% | 48.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 0.6% | 50.6% | 1.3% | 48.1% |
1,235 | 625 | 16 | 594 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 1733 | 50.6% | 0.1% | 49.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 0.9% | 50.6% | 0.1% | 49.3% |
1,733 | 877 | 1 | 855 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 1620 | 49.5% | 0.1% | 50.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 0.8% | 49.5% | 0.1% | 50.4% |
1,620 | 802 | 1 | 817 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
39 | 3767 | 47.5% | 0.3% | 52.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
39 | 1.9% | 47.5% | 0.3% | 52.2% |
3,767 | 1,791 | 10 | 1,966 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 1275 | 48.6% | 0.0% | 51.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 0.7% | 48.6% | 0.0% | 51.4% |
1,275 | 620 | 0 | 655 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 2336 | 47.5% | 0.3% | 52.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
38 | 1.2% | 47.5% | 0.3% | 52.2% |
2,336 | 1,110 | 6 | 1,220 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social