Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
75 | 8987 | 62.4% | 0.1% | 37.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
75 | 1.1% | 62.4% | 0.1% | 37.6% |
8,987 | 5,606 | 6 | 3,375 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
67 | 4932 | 58.9% | 0.1% | 41.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
67 | 0.6% | 58.9% | 0.1% | 41.0% |
4,932 | 2,905 | 4 | 2,023 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
65 | 5918 | 57.8% | 0.1% | 42.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
65 | 0.7% | 57.8% | 0.1% | 42.1% |
5,918 | 3,418 | 6 | 2,494 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 14523 | 56.7% | 0.1% | 43.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
64 | 1.7% | 56.7% | 0.1% | 43.3% |
14,523 | 8,229 | 12 | 6,282 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
62 | 4718 | 56.8% | 0.1% | 43.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
62 | 0.6% | 56.8% | 0.1% | 43.1% |
4,718 | 2,682 | 3 | 2,033 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 26012 | 55.1% | 0.1% | 44.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 3.1% | 55.1% | 0.1% | 44.8% |
26,012 | 14,336 | 16 | 11,660 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
60 | 18907 | 54.8% | 0.1% | 45.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
60 | 2.3% | 54.8% | 0.1% | 45.1% |
18,907 | 10,361 | 18 | 8,528 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 8385 | 54.3% | 0.0% | 45.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 1.0% | 54.3% | 0.0% | 45.6% |
8,385 | 4,555 | 4 | 3,826 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 27664 | 53.6% | 0.1% | 46.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 3.3% | 53.6% | 0.1% | 46.4% |
27,664 | 14,821 | 17 | 12,826 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 8403 | 53.1% | 0.1% | 46.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 1.0% | 53.1% | 0.1% | 46.8% |
8,403 | 4,463 | 10 | 3,930 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 5033 | 52.9% | 0.1% | 47.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 0.6% | 52.9% | 0.1% | 47.0% |
5,033 | 2,661 | 7 | 2,365 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 8312 | 51.3% | 0.1% | 48.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1.0% | 51.3% | 0.1% | 48.7% |
8,312 | 4,260 | 7 | 4,045 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 4974 | 50.9% | 0.1% | 49.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.6% | 50.9% | 0.1% | 49.1% |
4,974 | 2,531 | 3 | 2,440 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 7152 | 50.2% | 0.1% | 49.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 0.9% | 50.2% | 0.1% | 49.7% |
7,152 | 3,593 | 8 | 3,551 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 6132 | 50.2% | 0.1% | 49.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 0.7% | 50.2% | 0.1% | 49.7% |
6,132 | 3,076 | 6 | 3,050 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 8660 | 49.7% | 0.1% | 50.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 1.0% | 49.7% | 0.1% | 50.2% |
8,660 | 4,307 | 7 | 4,346 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 4844 | 49.6% | 0.1% | 50.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 0.6% | 49.6% | 0.1% | 50.3% |
4,844 | 2,401 | 7 | 2,436 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 5372 | 49.1% | 0.1% | 50.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 0.6% | 49.1% | 0.1% | 50.8% |
5,372 | 2,639 | 3 | 2,730 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 9737 | 48.3% | 0.1% | 51.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 1.2% | 48.3% | 0.1% | 51.6% |
9,737 | 4,700 | 8 | 5,029 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 9601 | 47.2% | 0.1% | 52.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 1.1% | 47.2% | 0.1% | 52.8% |
9,601 | 4,527 | 8 | 5,066 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social