Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 2335 | 54.7% | 0.0% | 45.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 0.8% | 54.7% | 0.0% | 45.3% |
2,335 | 1,277 | 1 | 1,057 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 2804 | 53.6% | 0.1% | 46.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 0.9% | 53.6% | 0.1% | 46.3% |
2,804 | 1,503 | 3 | 1,298 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1730 | 53.8% | 0.1% | 46.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.6% | 53.8% | 0.1% | 46.1% |
1,730 | 931 | 1 | 798 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 2381 | 52.9% | 0.7% | 46.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.8% | 52.9% | 0.7% | 46.4% |
2,381 | 1,260 | 17 | 1,104 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 6175 | 52.2% | 0.1% | 47.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 2.0% | 52.2% | 0.1% | 47.7% |
6,175 | 3,225 | 6 | 2,944 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 1260 | 54.2% | 0.0% | 45.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 0.4% | 54.2% | 0.0% | 45.8% |
1,260 | 683 | 0 | 577 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 3032 | 52.6% | 0.0% | 47.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 1.0% | 52.6% | 0.0% | 47.4% |
3,032 | 1,595 | 1 | 1,436 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 1553 | 53.5% | 0.0% | 46.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 0.5% | 53.5% | 0.0% | 46.5% |
1,553 | 831 | 0 | 722 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1364 | 53.3% | 0.7% | 46.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 0.4% | 53.3% | 0.7% | 46.0% |
1,364 | 727 | 9 | 628 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 5021 | 51.8% | 0.3% | 47.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1.7% | 51.8% | 0.3% | 47.9% |
5,021 | 2,601 | 13 | 2,407 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 1973 | 52.5% | 0.4% | 47.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.6% | 52.5% | 0.4% | 47.1% |
1,973 | 1,036 | 7 | 930 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 1313 | 52.9% | 0.2% | 47.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.4% | 52.9% | 0.2% | 47.0% |
1,313 | 694 | 2 | 617 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 3753 | 50.9% | 0.3% | 48.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 1.2% | 50.9% | 0.3% | 48.8% |
3,753 | 1,910 | 13 | 1,830 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 13131 | 48.8% | 0.2% | 51.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 4.3% | 48.8% | 0.2% | 51.0% |
13,131 | 6,409 | 21 | 6,701 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 5755 | 49.0% | 0.2% | 50.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 1.9% | 49.0% | 0.2% | 50.8% |
5,755 | 2,818 | 13 | 2,924 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 3164 | 49.4% | 0.0% | 50.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 1.0% | 49.4% | 0.0% | 50.6% |
3,164 | 1,563 | 1 | 1,600 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 1744 | 50.1% | 0.1% | 49.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 0.6% | 50.1% | 0.1% | 49.8% |
1,744 | 874 | 1 | 869 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 1379 | 49.8% | 0.4% | 49.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 0.5% | 49.8% | 0.4% | 49.7% |
1,379 | 687 | 6 | 686 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
39 | 1687 | 48.1% | 1.5% | 50.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
39 | 0.6% | 48.1% | 1.5% | 50.4% |
1,687 | 811 | 26 | 850 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
39 | 1569 | 48.6% | 0.0% | 51.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
39 | 0.5% | 48.6% | 0.0% | 51.4% |
1,569 | 763 | 0 | 806 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social