| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 64 | 6740 | 57.3% | 0.0% | 42.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 64 | 3.9% | 57.3% | 0.0% | 42.7% |
| 6,740 | 3,861 | 1 | 2,878 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 63 | 3454 | 57.5% | 0.1% | 42.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 63 | 2.0% | 57.5% | 0.1% | 42.5% |
| 3,454 | 1,985 | 2 | 1,467 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 60 | 2919 | 56.2% | 0.0% | 43.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 60 | 1.7% | 56.2% | 0.0% | 43.7% |
| 2,919 | 1,641 | 1 | 1,277 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 930 | 57.8% | 0.0% | 42.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 0.5% | 57.8% | 0.0% | 42.2% |
| 930 | 538 | 0 | 392 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 5384 | 54.3% | 0.1% | 45.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 3.1% | 54.3% | 0.1% | 45.6% |
| 5,384 | 2,922 | 7 | 2,455 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 1382 | 56.0% | 0.1% | 43.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 0.8% | 56.0% | 0.1% | 43.9% |
| 1,382 | 774 | 1 | 607 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 11396 | 53.7% | 0.1% | 46.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 6.6% | 53.7% | 0.1% | 46.2% |
| 11,396 | 6,117 | 14 | 5,265 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 55 | 1965 | 55.0% | 0.1% | 44.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 55 | 1.1% | 55.0% | 0.1% | 44.9% |
| 1,965 | 1,081 | 1 | 883 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 2768 | 54.2% | 0.2% | 45.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 1.6% | 54.2% | 0.2% | 45.7% |
| 2,768 | 1,499 | 5 | 1,264 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 2345 | 54.1% | 0.2% | 45.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 1.4% | 54.1% | 0.2% | 45.7% |
| 2,345 | 1,268 | 5 | 1,072 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 3855 | 53.4% | 0.1% | 46.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 2.2% | 53.4% | 0.1% | 46.5% |
| 3,855 | 2,057 | 4 | 1,794 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 2097 | 53.7% | 0.0% | 46.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 1.2% | 53.7% | 0.0% | 46.3% |
| 2,097 | 1,127 | 0 | 970 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 2073 | 53.4% | 0.1% | 46.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 1.2% | 53.4% | 0.1% | 46.5% |
| 2,073 | 1,108 | 2 | 963 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 51 | 1073 | 54.4% | 0.0% | 45.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 51 | 0.6% | 54.4% | 0.0% | 45.6% |
| 1,073 | 584 | 0 | 489 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 1287 | 53.5% | 0.3% | 46.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 0.7% | 53.5% | 0.3% | 46.2% |
| 1,287 | 688 | 4 | 595 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 2382 | 52.6% | 0.0% | 47.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 1.4% | 52.6% | 0.0% | 47.3% |
| 2,382 | 1,254 | 1 | 1,127 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 46 | 2093 | 51.3% | 0.2% | 48.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 46 | 1.2% | 51.3% | 0.2% | 48.5% |
| 2,093 | 1,074 | 4 | 1,015 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 46 | 956 | 52.4% | 0.0% | 47.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 46 | 0.6% | 52.4% | 0.0% | 47.6% |
| 956 | 501 | 0 | 455 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 44 | 2140 | 50.4% | 0.0% | 49.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 44 | 1.2% | 50.4% | 0.0% | 49.5% |
| 2,140 | 1,079 | 1 | 1,060 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 44 | 1179 | 51.3% | 0.0% | 48.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 44 | 0.7% | 51.3% | 0.0% | 48.7% |
| 1,179 | 605 | 0 | 574 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Support us with creator code RoyaleAPI
Social