| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 61 | 1504 | 57.7% | 0.1% | 42.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 61 | 0.5% | 57.7% | 0.1% | 42.2% |
| 1,504 | 868 | 1 | 635 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 2857 | 56.1% | 0.0% | 43.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 0.9% | 56.1% | 0.0% | 43.9% |
| 2,857 | 1,603 | 0 | 1,254 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 9374 | 55.0% | 0.0% | 45.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 3.0% | 55.0% | 0.0% | 45.0% |
| 9,374 | 5,156 | 3 | 4,215 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 58 | 4186 | 55.3% | 0.0% | 44.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 58 | 1.3% | 55.3% | 0.0% | 44.7% |
| 4,186 | 2,315 | 0 | 1,871 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 996 | 55.0% | 0.0% | 45.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 0.3% | 55.0% | 0.0% | 45.0% |
| 996 | 548 | 0 | 448 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 6686 | 52.4% | 0.1% | 47.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 2.1% | 52.4% | 0.1% | 47.5% |
| 6,686 | 3,503 | 4 | 3,179 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 51 | 6134 | 52.0% | 0.0% | 48.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 51 | 2.0% | 52.0% | 0.0% | 48.0% |
| 6,134 | 3,190 | 0 | 2,944 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 49 | 1389 | 53.2% | 0.1% | 46.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 49 | 0.4% | 53.2% | 0.1% | 46.7% |
| 1,389 | 739 | 1 | 649 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 48 | 977 | 53.3% | 0.0% | 46.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 48 | 0.3% | 53.3% | 0.0% | 46.7% |
| 977 | 521 | 0 | 456 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 46 | 1356 | 51.7% | 0.0% | 48.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 46 | 0.4% | 51.7% | 0.0% | 48.3% |
| 1,356 | 701 | 0 | 655 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 45 | 1168 | 51.9% | 0.0% | 48.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 45 | 0.4% | 51.9% | 0.0% | 48.1% |
| 1,168 | 606 | 0 | 562 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 45 | 1052 | 51.9% | 0.0% | 48.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 45 | 0.3% | 51.9% | 0.0% | 48.1% |
| 1,052 | 546 | 0 | 506 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 44 | 1019 | 51.7% | 0.0% | 48.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 44 | 0.3% | 51.7% | 0.0% | 48.3% |
| 1,019 | 527 | 0 | 492 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 42 | 1384 | 50.1% | 0.1% | 49.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 42 | 0.4% | 50.1% | 0.1% | 49.8% |
| 1,384 | 693 | 2 | 689 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 41 | 1096 | 50.4% | 0.0% | 49.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 41 | 0.3% | 50.4% | 0.0% | 49.6% |
| 1,096 | 552 | 0 | 544 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 40 | 2385 | 48.6% | 0.0% | 51.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 40 | 0.8% | 48.6% | 0.0% | 51.4% |
| 2,385 | 1,159 | 0 | 1,226 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 39 | 1145 | 49.3% | 0.0% | 50.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 39 | 0.4% | 49.3% | 0.0% | 50.7% |
| 1,145 | 564 | 0 | 581 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 37 | 1625 | 47.7% | 0.1% | 52.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 37 | 0.5% | 47.7% | 0.1% | 52.2% |
| 1,625 | 775 | 1 | 849 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 36 | 1396 | 47.7% | 0.0% | 52.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 36 | 0.4% | 47.7% | 0.0% | 52.3% |
| 1,396 | 666 | 0 | 730 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 30 | 1266 | 44.9% | 0.0% | 55.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 30 | 0.4% | 44.9% | 0.0% | 55.1% |
| 1,266 | 569 | 0 | 697 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Support us with creator code RoyaleAPI
Social