| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 73 | 1856 | 63.1% | 0.0% | 36.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 73 | 1.0% | 63.1% | 0.0% | 36.9% |
| 1,856 | 1,171 | 0 | 685 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 72 | 1518 | 62.7% | 0.2% | 37.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 72 | 0.8% | 62.7% | 0.2% | 37.1% |
| 1,518 | 952 | 3 | 563 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 71 | 2845 | 61.5% | 0.0% | 38.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 71 | 1.5% | 61.5% | 0.0% | 38.5% |
| 2,845 | 1,750 | 0 | 1,095 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 69 | 9266 | 59.2% | 0.0% | 40.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 69 | 4.8% | 59.2% | 0.0% | 40.8% |
| 9,266 | 5,486 | 4 | 3,776 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 68 | 914 | 61.5% | 0.4% | 38.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 68 | 0.5% | 61.5% | 0.4% | 38.1% |
| 914 | 562 | 4 | 348 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 68 | 5398 | 59.2% | 0.0% | 40.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 68 | 2.8% | 59.2% | 0.0% | 40.7% |
| 5,398 | 3,197 | 2 | 2,199 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 66 | 879 | 60.8% | 0.0% | 39.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 66 | 0.5% | 60.8% | 0.0% | 39.2% |
| 879 | 534 | 0 | 345 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 65 | 11395 | 57.5% | 0.0% | 42.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 65 | 5.9% | 57.5% | 0.0% | 42.4% |
| 11,395 | 6,553 | 5 | 4,837 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 64 | 2404 | 58.5% | 0.0% | 41.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 64 | 1.2% | 58.5% | 0.0% | 41.5% |
| 2,404 | 1,407 | 0 | 997 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 64 | 8625 | 57.2% | 0.0% | 42.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 64 | 4.4% | 57.2% | 0.0% | 42.8% |
| 8,625 | 4,933 | 0 | 3,692 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 64 | 4219 | 57.7% | 0.0% | 42.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 64 | 2.2% | 57.7% | 0.0% | 42.2% |
| 4,219 | 2,435 | 2 | 1,782 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 60 | 11159 | 55.4% | 0.0% | 44.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 60 | 5.7% | 55.4% | 0.0% | 44.6% |
| 11,159 | 6,183 | 0 | 4,976 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 60 | 3330 | 56.2% | 0.0% | 43.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 60 | 1.7% | 56.2% | 0.0% | 43.8% |
| 3,330 | 1,873 | 0 | 1,457 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 58 | 3792 | 55.3% | 0.0% | 44.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 58 | 2.0% | 55.3% | 0.0% | 44.7% |
| 3,792 | 2,096 | 1 | 1,695 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 1593 | 54.6% | 0.0% | 45.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 0.8% | 54.6% | 0.0% | 45.4% |
| 1,593 | 870 | 0 | 723 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 867 | 55.7% | 0.0% | 44.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 0.4% | 55.7% | 0.0% | 44.3% |
| 867 | 483 | 0 | 384 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 1084 | 55.0% | 0.0% | 45.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 0.6% | 55.0% | 0.0% | 45.0% |
| 1,084 | 596 | 0 | 488 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 1002 | 54.7% | 0.0% | 45.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 0.5% | 54.7% | 0.0% | 45.3% |
| 1,002 | 548 | 0 | 454 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 51 | 1855 | 53.5% | 0.0% | 46.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 51 | 1.0% | 53.5% | 0.0% | 46.5% |
| 1,855 | 992 | 0 | 863 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 48 | 2149 | 52.0% | 0.1% | 47.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 48 | 1.1% | 52.0% | 0.1% | 47.9% |
| 2,149 | 1,118 | 2 | 1,029 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Support us with creator code RoyaleAPI
Social