| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 63 | 1519 | 58.7% | 0.0% | 41.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 63 | 0.1% | 58.7% | 0.0% | 41.3% |
| 1,519 | 892 | 0 | 627 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 63 | 1583 | 58.5% | 0.0% | 41.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 63 | 0.1% | 58.5% | 0.0% | 41.5% |
| 1,583 | 926 | 0 | 657 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 63 | 2644 | 57.6% | 0.0% | 42.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 63 | 0.2% | 57.6% | 0.0% | 42.4% |
| 2,644 | 1,523 | 1 | 1,120 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 60 | 1991 | 56.8% | 0.0% | 43.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 60 | 0.1% | 56.8% | 0.0% | 43.2% |
| 1,991 | 1,131 | 0 | 860 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 1567 | 57.0% | 0.0% | 43.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 0.1% | 57.0% | 0.0% | 43.0% |
| 1,567 | 893 | 0 | 674 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 1593 | 56.8% | 0.0% | 43.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 59 | 0.1% | 56.8% | 0.0% | 43.2% |
| 1,593 | 905 | 0 | 688 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 1931 | 55.3% | 0.0% | 44.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 0.1% | 55.3% | 0.0% | 44.7% |
| 1,931 | 1,068 | 0 | 863 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 55 | 2998 | 54.2% | 0.0% | 45.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 55 | 0.2% | 54.2% | 0.0% | 45.8% |
| 2,998 | 1,625 | 0 | 1,373 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 2200 | 54.4% | 0.0% | 45.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 0.2% | 54.4% | 0.0% | 45.6% |
| 2,200 | 1,197 | 0 | 1,003 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 3016 | 53.9% | 0.0% | 46.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 0.2% | 53.9% | 0.0% | 46.1% |
| 3,016 | 1,625 | 1 | 1,390 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 1882 | 53.9% | 0.0% | 46.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 0.1% | 53.9% | 0.0% | 46.1% |
| 1,882 | 1,014 | 0 | 868 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 3887 | 52.8% | 0.0% | 47.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 52 | 0.3% | 52.8% | 0.0% | 47.2% |
| 3,887 | 2,053 | 0 | 1,834 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 1608 | 53.0% | 0.1% | 47.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 0.1% | 53.0% | 0.1% | 47.0% |
| 1,608 | 852 | 1 | 755 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 49 | 1557 | 52.9% | 0.0% | 47.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 49 | 0.1% | 52.9% | 0.0% | 47.1% |
| 1,557 | 824 | 0 | 733 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 49 | 2073 | 52.4% | 0.0% | 47.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 49 | 0.2% | 52.4% | 0.0% | 47.6% |
| 2,073 | 1,086 | 0 | 987 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 48 | 2595 | 51.8% | 0.0% | 48.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 48 | 0.2% | 51.8% | 0.0% | 48.2% |
| 2,595 | 1,344 | 0 | 1,251 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 47 | 1416 | 52.4% | 0.0% | 47.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 47 | 0.1% | 52.4% | 0.0% | 47.6% |
| 1,416 | 742 | 0 | 674 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 41 | 4283 | 48.5% | 0.0% | 51.5% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 41 | 0.3% | 48.5% | 0.0% | 51.5% |
| 4,283 | 2,078 | 0 | 2,205 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 41 | 2243 | 49.0% | 0.0% | 51.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 41 | 0.2% | 49.0% | 0.0% | 51.0% |
| 2,243 | 1,098 | 0 | 1,145 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 15 | 1737 | 35.4% | 0.0% | 64.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 15 | 0.1% | 35.4% | 0.0% | 64.6% |
| 1,737 | 615 | 0 | 1,122 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Support us with creator code RoyaleAPI
Social