Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 13452 | 53.7% | 0.3% | 46.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 0.9% | 53.7% | 0.3% | 46.0% |
13,452 | 7,230 | 34 | 6,188 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 9228 | 52.4% | 0.1% | 47.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 0.6% | 52.4% | 0.1% | 47.5% |
9,228 | 4,836 | 9 | 4,383 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 28252 | 51.8% | 0.1% | 48.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 1.8% | 51.8% | 0.1% | 48.1% |
28,252 | 14,629 | 42 | 13,581 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 16253 | 51.9% | 0.3% | 47.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 1.0% | 51.9% | 0.3% | 47.8% |
16,253 | 8,439 | 43 | 7,771 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 24993 | 51.6% | 0.3% | 48.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1.6% | 51.6% | 0.3% | 48.1% |
24,993 | 12,898 | 81 | 12,014 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 23671 | 51.5% | 0.1% | 48.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1.5% | 51.5% | 0.1% | 48.4% |
23,671 | 12,196 | 19 | 11,456 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 14372 | 51.7% | 0.2% | 48.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.9% | 51.7% | 0.2% | 48.1% |
14,372 | 7,427 | 33 | 6,912 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 26572 | 51.2% | 0.3% | 48.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1.7% | 51.2% | 0.3% | 48.5% |
26,572 | 13,615 | 81 | 12,876 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 8244 | 50.7% | 1.2% | 48.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 0.5% | 50.7% | 1.2% | 48.1% |
8,244 | 4,178 | 99 | 3,967 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 19575 | 50.7% | 0.1% | 49.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1.2% | 50.7% | 0.1% | 49.2% |
19,575 | 9,924 | 27 | 9,624 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 18971 | 50.6% | 0.4% | 49.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 1.2% | 50.6% | 0.4% | 49.0% |
18,971 | 9,596 | 73 | 9,302 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 10256 | 50.7% | 0.4% | 48.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.6% | 50.7% | 0.4% | 48.9% |
10,256 | 5,196 | 44 | 5,016 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 8309 | 50.6% | 0.5% | 48.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.5% | 50.6% | 0.5% | 48.9% |
8,309 | 4,208 | 39 | 4,062 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 11377 | 50.3% | 0.1% | 49.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.7% | 50.3% | 0.1% | 49.6% |
11,377 | 5,721 | 11 | 5,645 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 12297 | 50.2% | 0.1% | 49.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.8% | 50.2% | 0.1% | 49.7% |
12,297 | 6,175 | 7 | 6,115 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 13247 | 50.2% | 0.0% | 49.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.8% | 50.2% | 0.0% | 49.8% |
13,247 | 6,644 | 5 | 6,598 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 44145 | 49.5% | 0.4% | 50.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 2.8% | 49.5% | 0.4% | 50.2% |
44,145 | 21,845 | 158 | 22,142 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 12814 | 49.9% | 0.2% | 49.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 0.8% | 49.9% | 0.2% | 49.9% |
12,814 | 6,397 | 20 | 6,397 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 15961 | 49.6% | 0.3% | 50.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 1.0% | 49.6% | 0.3% | 50.2% |
15,961 | 7,910 | 44 | 8,007 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 14715 | 49.5% | 0.1% | 50.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 0.9% | 49.5% | 0.1% | 50.3% |
14,715 | 7,291 | 19 | 7,405 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social