0 T | 0% W | 0% D | 0% L |
45 T | 53.3% W | 0.0% D | 46.7% L |
24 T | 58.3% W | 0.0% D | 41.7% L |
25 T | 52.0% W | 0.0% D | 48.0% L |
38 T | 55.3% W | 0.0% D | 44.7% L |
16 T | 56.2% W | 0.0% D | 43.8% L |
30 T | 60.0% W | 0.0% D | 40.0% L |
13 T | 46.2% W | 0.0% D | 53.8% L |
12 T | 41.7% W | 0.0% D | 58.3% L |
10 T | 40.0% W | 0.0% D | 60.0% L |
30 T | 73.3% W | 0.0% D | 26.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social