RHogs GS FishBoy Ghost

Avg Elixir
3.9
4-Card Cycle
12
Highest Ratings
590 T 54.2% W 0.0% D 45.8% L
2482 similar battles
1,895 T 51.2% W 0.4% D 48.4% L
1,318 T 57.4% W 0.3% D 42.3% L
1,299 T 53.3% W 0.4% D 46.3% L
1,140 T 54.3% W 0.3% D 45.4% L
284 T 43.3% W 0.0% D 56.7% L
148 T 49.3% W 0.0% D 50.7% L
157 T 47.1% W 0.0% D 52.9% L
97 T 59.8% W 0.0% D 40.2% L
261 T 60.5% W 0.0% D 39.5% L
106 T 56.6% W 0.0% D 43.4% L
Creator Code Support us with creator code RoyaleAPI
Donate to support us