RG GS FishBoy Ghost

Avg Elixir
3.9
4-Card Cycle
11
Highest Ratings
1877
abcd
133 T 56.4% W 0.8% D 42.9% L
2417 similar battles
2,886 T 50.3% W 0.5% D 49.2% L
1,867 T 51.9% W 0.2% D 47.9% L
2,422 T 53.0% W 0.5% D 46.5% L
819 T 57.6% W 0.1% D 42.2% L
388 T 56.4% W 1.0% D 42.5% L
104 T 51.0% W 0.0% D 49.0% L
126 T 54.0% W 0.0% D 46.0% L
81 T 50.6% W 0.0% D 49.4% L
48 T 60.4% W 0.0% D 39.6% L
83 T 43.4% W 0.0% D 56.6% L
Creator Code Support us with creator code RoyaleAPI
Donate to support us