RHogs GS FishBoy Ghost

Avg Elixir
3.7
4-Card Cycle
10
Highest Ratings
1,888 T 51.3% W 0.4% D 48.4% L
2296 similar battles
1,315 T 57.4% W 0.3% D 42.3% L
1,290 T 53.3% W 0.4% D 46.3% L
1,158 T 54.6% W 0.3% D 45.2% L
284 T 43.3% W 0.0% D 56.7% L
147 T 49.0% W 0.0% D 51.0% L
586 T 54.4% W 0.0% D 45.6% L
157 T 47.1% W 0.0% D 52.9% L
97 T 58.8% W 0.0% D 41.2% L
260 T 60.8% W 0.0% D 39.2% L
106 T 56.6% W 0.0% D 43.4% L
Creator Code Support us with creator code RoyaleAPI
Donate to support us