11 T | 18.2% W | 0.0% D | 81.8% L |
401 T | 48.4% W | 0.2% D | 51.4% L |
71 T | 46.5% W | 0.0% D | 53.5% L |
7 T | 42.9% W | 0.0% D | 57.1% L |
13 T | 53.8% W | 0.0% D | 46.2% L |
12 T | 58.3% W | 0.0% D | 41.7% L |
3 T | 33.3% W | 0.0% D | 66.7% L |
4 T | 25.0% W | 0.0% D | 75.0% L |
3 T | 0.0% W | 0.0% D | 100.0% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social