# Name Team All 1v1 2v2
W% W D L R W% W D L R W% W D L R
1 Pandora Tokyo Warriors 81% 21 0 5 .79 81% 21 0 5 .79 0% 0 0 0 .50
2 Mystery KL Boleh 67% 16 0 8 .65 67% 16 0 8 .65 0% 0 0 0 .50
3 Mabbas NewDelhi Babies 66% 19 0 10 .65 73% 8 0 3 .69 61% 11 0 7 .60
4 Surgical JACK Stand With HK 66% 19 0 10 .65 71% 12 0 5 .68 58% 7 0 5 .57
5 The Bus Driver NewDelhi Babies 65% 15 0 8 .64 65% 13 0 7 .64 67% 2 0 1 .60
6 Qasim Islamabad AllStar 67% 6 0 3 .64 80% 4 0 1 .71 50% 2 0 2 .50
7 SB Team Taipei 62% 21 0 13 .61 59% 16 0 11 .59 71% 5 0 2 .67
8 Stanley KL Boleh 62% 13 0 8 .61 0% 0 0 0 .50 62% 13 0 8 .61
9 Saif NewDelhi Babies 62% 13 0 8 .61 0% 0 0 0 .50 62% 13 0 8 .61
10 Kaho Stand With HK 60% 9 0 6 .59 67% 2 0 1 .60 58% 7 0 5 .57
11 Shadow Islamabad AllStar 59% 16 0 11 .59 62% 15 0 9 .62 33% 1 0 2 .40
12 Guoyuan KL Boleh 59% 16 0 11 .59 33% 1 0 2 .40 62% 15 0 9 .62
13 冰唱 Seoul Mythical 57% 17 0 13 .56 57% 4 0 3 .56 57% 13 0 10 .56
14 MeiFong Seoul Mythical 57% 13 0 10 .56 0% 0 0 0 .50 57% 13 0 10 .56
15 Lampo KL Boleh 54% 7 0 6 .53 54% 7 0 6 .53 0% 0 0 0 .50
16 DarkLord NewDelhi Babies 53% 9 0 8 .53 53% 9 0 8 .53 0% 0 0 0 .50
17 Arpin Jakarta AllStar 50% 14 0 14 .50 47% 8 0 9 .47 55% 6 0 5 .54
18 Mentos Tokyo Warriors 50% 13 0 13 .50 0% 0 0 0 .50 50% 13 0 13 .50
19 TheTrueGamer Islamabad AllStar 50% 2 0 2 .50 0% 0 0 0 .50 50% 2 0 2 .50
20 Tattoos Team Taipei 48% 16 0 17 .49 53% 10 0 9 .52 43% 6 0 8 .44
21 Hironeru Tokyo Warriors 44% 14 0 18 .44 17% 1 0 5 .25 50% 13 0 13 .50
22 Hanpen Tokyo Warriors 43% 9 0 12 .43 47% 9 0 10 .48 0% 0 0 2 .25
23 Prinsley Jakarta AllStar 43% 12 0 16 .43 35% 6 0 11 .37 55% 6 0 5 .54
24 SenpaiRekt Islamabad AllStar 42% 8 0 11 .43 56% 5 0 4 .55 30% 3 0 7 .33
25 Master Mumu KL Boleh 42% 5 0 7 .43 33% 3 0 6 .36 67% 2 0 1 .60
26 Rest Jakarta AllStar 41% 9 0 13 .42 41% 9 0 13 .42 0% 0 0 0 .50
27 Jester Seoul Mythical 41% 9 0 13 .42 41% 9 0 13 .42 0% 0 0 0 .50
28 Red Wifi Stand With HK 40% 4 0 6 .42 0% 0 0 2 .25 50% 4 0 4 .50
29 AbdullahAqL Islamabad AllStar 40% 6 0 9 .41 0% 0 0 4 .17 55% 6 0 5 .54
30 Naru Tokyo Warriors 39% 7 0 11 .40 44% 7 0 9 .44 0% 0 0 2 .25
31 Navjot NewDelhi Babies 38% 3 0 5 .40 38% 3 0 5 .40 0% 0 0 0 .50
32 Shamgod Team Taipei 35% 6 0 11 .37 42% 5 0 7 .43 20% 1 0 4 .29
33 Chris Stand With HK 33% 7 0 14 .35 23% 3 0 10 .27 50% 4 0 4 .50
34 Narie Stand With HK 25% 3 0 9 .29 25% 3 0 9 .29 0% 0 0 0 .50
35 Ice Wizard Seoul Mythical 20% 1 0 4 .29 20% 1 0 4 .29 0% 0 0 0 .50
36 Toý Seoul Mythical 25% 4 0 12 .28 25% 4 0 12 .28 0% 0 0 0 .50
37 Gekikara Jakarta AllStar 14% 1 0 6 .22 0% 0 0 0 .50 14% 1 0 6 .22
38 iSCreamPadlePop Jakarta AllStar 12% 1 0 7 .20 0% 0 0 1 .33 14% 1 0 6 .22
39 我我我你你他 Team Taipei 0% 0 0 7 .11 0% 0 0 1 .33 0% 0 0 6 .12
40 乂夜嗶 Team Taipei 0% 0 0 9 .09 0% 0 0 1 .33 0% 0 0 8 .10
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us