# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Peru 89% 8 1 0 84% 21 4 17 73% 27 10 17
2 0 Mexico 78% 7 2 0 69% 18 8 10 72% 26 10 16
3 0 United States 67% 6 3 0 58% 15 11 4 57% 20 15 5
4 0 El Salvador 57% 4 3 0 57% 12 9 3 57% 17 13 4
5 0 Colombia 44% 4 5 0 48% 12 13 -1 51% 19 18 1
6 0 Spain 29% 2 5 0 29% 6 15 -9 32% 10 21 -11
7 0 Chile 14% 1 6 0 38% 8 13 -5 35% 11 20 -9
8 0 Argentina 0% 0 7 0 5% 1 20 -19 13% 4 27 -23
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us