# # Name Group Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 19esports EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
2 0 40-Klouth e-Sports WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
3 0 Andromeda eSports APAC EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
4 0 Arneb EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
5 0 Bacchus Esport WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
6 0 BCN Pro Team WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
7 0 Bloody Bride EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
8 0 CIS Team EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
9 0 Córdoba CF eSports WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
10 0 Delta Stars WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
11 0 DOM eSports WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
12 0 Empire Club WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
13 0 Enosis eSports EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
14 0 Gang of Hamsters EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
15 0 GH eSports APAC EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
16 0 Imuers esports EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
17 0 Intellectuals Extreme EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
18 0 Kaos eSports WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
19 0 KoK X Vatra WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
20 0 Olimpo Squad WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
21 0 Rageteam EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
22 0 Raptores EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
23 0 Raptores Academy EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
24 0 Rising Sun Esports EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
25 0 Sace On Tour eSports WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
26 0 Shuriken EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
27 0 SKCalalas WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
28 0 Spanish Kingdom WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
29 0 Stars Elite EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
30 0 TasteMyXbow EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
31 0 Team Bravus WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
32 0 Team CMC EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
33 0 Team TyrNE WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
34 0 Threat Level WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
35 0 TopElite WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
36 0 Urban Esports WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
37 0 Vamos APAC EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
38 0 Vanguard Gaming PastSinner EAST 0% 0 0 0 0% 0 0 0 0% 0 0 0
39 0 Wolfix Gaming WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
40 0 Wudan Games WEST 0% 0 0 0 0% 0 0 0 0% 0 0 0
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us