# # Name Group Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 BCN Pro Team A 89% 8 1 0 71% 20 8 12 61% 50 32 18
2 0 Veteranos eSports D 70% 7 3 0 67% 20 10 10 60% 51 34 17
3 0 EliteWar Club C 67% 6 3 0 63% 17 10 7 57% 45 34 11
4 0 Amaru Esports B 67% 6 3 1 56% 15 12 3 51% 44 43 1
5 0 Team Paragon D 62% 5 3 0 58% 14 10 4 53% 37 33 4
6 0 Mancos Squad C 62% 5 3 0 54% 13 11 2 53% 36 32 4
7 0 S2V Esports B 56% 5 4 0 56% 15 12 3 57% 48 36 12
8 0 Zerozone A 56% 5 4 0 54% 15 13 2 51% 42 40 2
9 0 Onente eSports A 56% 5 4 0 48% 13 14 -1 55% 41 34 7
10 0 Team Bravus B 50% 4 4 0 50% 12 12 0 50% 39 39 0
11 0 Magna Esport D 43% 3 4 0 52% 11 10 1 48% 30 32 -2
12 0 SKD Club C 29% 2 5 0 38% 8 13 -5 42% 28 39 -11
13 0 Wolfix Gaming B 17% 1 5 0 33% 6 12 -6 39% 22 34 -12
14 0 Team Exilium ES A 17% 1 5 0 33% 6 12 -6 39% 21 33 -12
15 0 Sace On Tour eSports C 0% 0 6 0 17% 3 15 -12 30% 16 37 -21
16 0 Mav3ricks eSports D 0% 0 6 0 11% 2 16 -14 34% 19 37 -18
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us