# Name Team All 1v1 2v2
W% W D L R W% W D L R W% W D L R
1 Sweep LA Esports 75% 15 0 5 .73 75% 15 0 5 .73 0% 0 0 0 .50
2 CRSUX Team Liquid Academy 72% 34 0 13 .71 72% 34 0 13 .71 0% 0 0 0 .50
3 Paradox No Team 75% 6 0 2 .70 75% 6 0 2 .70 0% 0 0 0 .50
4 Kevin RA Chivas Academy 67% 20 0 10 .66 67% 20 0 10 .66 0% 0 0 0 .50
5 Tommy ACE1 62% 29 0 18 .61 60% 12 0 8 .59 63% 17 0 10 .62
6 Boss SSG Academy 62% 21 0 13 .61 59% 19 0 13 .59 100% 2 0 0 .75
7 Lichpentakill Cream Real Betis Cantera 61% 35 0 22 .61 61% 33 0 21 .61 67% 2 0 1 .60
8 Viktor ACE1 61% 19 0 12 .61 33% 2 0 4 .38 68% 17 0 8 .67
9 Framsito Cream Real Betis Cantera 60% 30 0 20 .60 75% 12 0 4 .72 53% 18 0 16 .53
10 Hazard SSG Academy 60% 15 0 10 .59 40% 2 0 3 .43 65% 13 0 7 .64
11 Royal Olimpo Squad 60% 6 0 4 .58 60% 6 0 4 .58 0% 0 0 0 .50
12 JuicyJ Arena Quesito 59% 34 0 24 .58 50% 6 0 6 .50 61% 28 0 18 .60
13 Legge ZERØZONE 59% 10 0 7 .58 59% 10 0 7 .58 0% 0 0 0 .50
14 JuanManuel Arena Quesito 58% 32 0 23 .58 58% 32 0 23 .58 0% 0 0 0 .50
15 Miniminter SSG Academy 58% 33 0 24 .58 57% 17 0 13 .56 59% 16 0 11 .59
16 Mostema Cream Real Betis Cantera 58% 11 0 8 .57 100% 3 0 0 .80 50% 8 0 8 .50
17 Puddin OsDeSorte 58% 15 0 11 .57 58% 15 0 11 .57 0% 0 0 0 .50
18 Mattiaa QLASH 58% 15 0 11 .57 58% 15 0 11 .57 0% 0 0 0 .50
19 Carter LA Esports 57% 32 0 24 .57 69% 9 0 4 .67 53% 23 0 20 .53
20 Shadow Arena Quesito 57% 33 0 25 .57 42% 5 0 7 .43 61% 28 0 18 .60
21 StangSand OsDeSorte 57% 12 0 9 .57 57% 12 0 9 .57 0% 0 0 0 .50
22 Tano Olimpo Squad 57% 8 0 6 .56 64% 7 0 4 .62 33% 1 0 2 .40
23 Lord Kass No Team 57% 4 0 3 .56 50% 2 0 2 .50 67% 2 0 1 .60
24 She SSG Academy 55% 21 0 17 .55 33% 3 0 6 .36 62% 18 0 11 .61
25 Matias Missori Estorm Gaming 56% 5 0 4 .55 50% 1 0 1 .50 57% 4 0 3 .56
26 José Jiménez Chivas Academy 55% 12 0 10 .54 55% 12 0 10 .54 0% 0 0 0 .50
27 BobTheRock LA Esports 55% 12 0 10 .54 55% 12 0 10 .54 0% 0 0 0 .50
28 Beast Team Liquid Academy 54% 26 0 22 .54 62% 8 0 5 .60 51% 18 0 17 .51
29 Anthony Chivas Academy 54% 21 0 18 .54 0% 0 0 2 .25 57% 21 0 16 .56
30 Yunus LA Esports 54% 7 0 6 .53 54% 7 0 6 .53 0% 0 0 0 .50
31 Schwarzen Team Liquid Academy 53% 24 0 21 .53 60% 6 0 4 .58 51% 18 0 17 .51
32 Félix El Grande Estorm Gaming 53% 17 0 15 .53 50% 6 0 6 .50 55% 11 0 9 .55
33 Hector ZERØZONE 53% 9 0 8 .53 57% 8 0 6 .56 33% 1 0 2 .40
34 Osledy Chacon OsDeSorte 52% 12 0 11 .52 71% 5 0 2 .67 44% 7 0 9 .44
35 Michifu Cream Real Betis Cantera 52% 39 0 36 .52 50% 11 0 11 .50 53% 28 0 25 .53
36 Nacho ACE1 52% 14 0 13 .52 54% 13 0 11 .54 33% 1 0 2 .40
37 Exodial Estorm Gaming 52% 15 0 14 .52 47% 7 0 8 .47 57% 8 0 6 .56
38 Ohh Yeahhh INTZ 51% 28 0 27 .51 52% 11 0 10 .52 50% 17 0 17 .50
39 John77 QLASH 51% 28 0 27 .51 52% 12 0 11 .52 50% 16 0 16 .50
40 SB LA Esports 51% 28 0 27 .51 42% 5 0 7 .43 53% 23 0 20 .53
41 Carlos Cruz Chivas Academy 51% 32 0 31 .51 48% 10 0 11 .48 52% 22 0 20 .52
42 Alee Estorm Gaming 50% 26 0 26 .50 41% 11 0 16 .41 60% 15 0 10 .59
43 Shekelo Team Samurai 50% 20 0 20 .50 55% 11 0 9 .55 45% 9 0 11 .45
44 JDaniel Ion Gaming 50% 20 0 20 .50 38% 6 0 10 .39 58% 14 0 10 .58
45 Bag Team Liquid Academy 50% 15 0 15 .50 50% 15 0 15 .50 0% 0 0 0 .50
46 Ace Cream Real Betis Cantera 50% 14 0 14 .50 50% 14 0 14 .50 0% 0 0 0 .50
47 Mago Der Pera ZERØZONE 50% 12 0 12 .50 50% 12 0 12 .50 0% 0 0 0 .50
48 Paul Team Samurai 50% 11 0 11 .50 55% 11 0 9 .55 0% 0 0 2 .25
49 Gabriel RA Team Samurai 50% 8 0 8 .50 0% 0 0 1 .33 53% 8 0 7 .53
50 Distrughy LA Esports 50% 4 0 4 .50 50% 4 0 4 .50 0% 0 0 0 .50
51 The Ice No Team 50% 2 0 2 .50 50% 2 0 2 .50 0% 0 0 0 .50
52 Trainer Adnan No Team 50% 1 0 1 .50 50% 1 0 1 .50 0% 0 0 0 .50
53 WiiX Cream Real Betis Cantera 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
54 Trainer Daniel No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
55 Regue No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
56 Redbrightness S2V Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
57 MisterKap No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
58 Mini SML Chivas Academy 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
59 Mini Alpe Arena Quesito 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
60 Matthew LA Esports 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
61 King Joao No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
62 Hugo CR v2 No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
63 Dark Light No Team 0% 0 0 0 .50 0% 0 0 0 .50 0% 0 0 0 .50
64 Ivan QLASH 48% 10 0 11 .48 50% 9 0 9 .50 33% 1 0 2 .40
65 Oxalate SSG Academy 48% 10 0 11 .48 20% 1 0 4 .29 56% 9 0 7 .56
66 Pasti ZERØZONE 48% 20 0 22 .48 43% 3 0 4 .44 49% 17 0 18 .49
67 Mogo Team Samurai 47% 17 0 19 .47 62% 8 0 5 .60 39% 9 0 14 .40
68 Bolívar_03 Ion Gaming 47% 8 0 9 .47 47% 8 0 9 .47 0% 0 0 0 .50
69 Der Mav INTZ 47% 8 0 9 .47 43% 6 0 8 .44 67% 2 0 1 .60
70 Ismael S2V Esports 47% 8 0 9 .47 0% 0 0 1 .33 50% 8 0 8 .50
71 Nicolas Arena Quesito 47% 7 0 8 .47 47% 7 0 8 .47 0% 0 0 0 .50
72 ThunderStruck INTZ 47% 27 0 31 .47 42% 10 0 14 .42 50% 17 0 17 .50
73 Lev4ek Team Samurai 46% 6 0 7 .47 55% 6 0 5 .54 0% 0 0 2 .25
74 Ialshihi INTZ 45% 5 0 6 .46 38% 3 0 5 .40 67% 2 0 1 .60
75 I.C.E QLASH 45% 20 0 24 .46 43% 3 0 4 .44 46% 17 0 20 .46
76 Ruben10 ZERØZONE 45% 17 0 21 .45 17% 1 0 5 .25 50% 16 0 16 .50
77 Tete Olimpo Squad 44% 12 0 15 .45 50% 1 0 1 .50 44% 11 0 14 .44
78 Okey S2V Esports 43% 16 0 21 .44 40% 6 0 9 .41 45% 10 0 12 .46
79 Wallace SSG Academy 43% 9 0 12 .43 43% 9 0 12 .43 0% 0 0 0 .50
80 Tico Olimpo Squad 43% 15 0 20 .43 44% 14 0 18 .44 33% 1 0 2 .40
81 Jeiko OsDeSorte 42% 8 0 11 .43 33% 1 0 2 .40 44% 7 0 9 .44
82 Antonio190 S2V Esports 42% 16 0 22 .42 36% 8 0 14 .38 50% 8 0 8 .50
83 Red S2V Esports 41% 7 0 10 .42 50% 6 0 6 .50 20% 1 0 4 .29
84 Frank Ion Gaming 41% 7 0 10 .42 12% 1 0 7 .20 67% 6 0 3 .64
85 Wero ACE1 40% 4 0 6 .42 43% 3 0 4 .44 33% 1 0 2 .40
86 JuanDacox Olimpo Squad 40% 6 0 9 .41 43% 3 0 4 .44 38% 3 0 5 .40
87 Ender Team Liquid Academy 40% 12 0 18 .41 43% 6 0 8 .44 38% 6 0 10 .39
88 José Brayan ACE1 40% 12 0 18 .41 37% 7 0 12 .38 45% 5 0 6 .46
89 Relo Olimpo Squad 40% 16 0 24 .40 40% 4 0 6 .42 40% 12 0 18 .41
90 Wolfstochter S2V Esports 39% 7 0 11 .40 39% 7 0 11 .40 0% 0 0 0 .50
91 Staze Ion Gaming 38% 3 0 5 .40 33% 1 0 2 .40 40% 2 0 3 .43
92 Calder Estorm Gaming 33% 1 0 2 .40 33% 1 0 2 .40 0% 0 0 0 .50
93 Guigonal Ion Gaming 38% 9 0 15 .38 45% 5 0 6 .46 31% 4 0 9 .33
94 Kakashi QLASH 37% 7 0 12 .38 47% 7 0 8 .47 0% 0 0 4 .17
95 Marcos Arena Quesito 33% 2 0 4 .38 33% 2 0 4 .38 0% 0 0 0 .50
96 Franco Medina Arena Quesito 33% 2 0 4 .38 33% 2 0 4 .38 0% 0 0 0 .50
97 Chief Keef No Team 33% 2 0 4 .38 33% 2 0 4 .38 0% 0 0 0 .50
98 Gabo Team Liquid Academy 35% 6 0 11 .37 0% 0 0 1 .33 38% 6 0 10 .39
99 LevySG Chivas Academy 33% 4 0 8 .36 33% 4 0 8 .36 0% 0 0 0 .50
100 Vitor75 S2V Esports 33% 14 0 29 .33 21% 3 0 11 .25 38% 11 0 18 .39
101 GamefreakTV No Team 0% 0 0 1 .33 0% 0 0 1 .33 0% 0 0 0 .50
102 Sergio Treminio Estorm Gaming 27% 3 0 8 .31 27% 3 0 8 .31 0% 0 0 0 .50
103 Dergha OsDeSorte 25% 2 0 6 .30 25% 2 0 6 .30 0% 0 0 0 .50
104 Mateja Ion Gaming 27% 6 0 16 .29 0% 0 0 3 .20 32% 6 0 13 .33
105 Kenny ZERØZONE 20% 1 0 4 .29 20% 1 0 4 .29 0% 0 0 0 .50
106 JoaozinhoPan INTZ 20% 1 0 4 .29 20% 1 0 4 .29 0% 0 0 0 .50
107 Enis No Team 25% 4 0 12 .28 20% 1 0 4 .29 27% 3 0 8 .31
108 xCesar No Team 17% 1 0 5 .25 25% 1 0 3 .33 0% 0 0 2 .25
109 Kiki Chivas Academy 17% 1 0 5 .25 0% 0 0 1 .33 20% 1 0 4 .29
110 UndeadGodSlayer Team Samurai 0% 0 0 2 .25 0% 0 0 2 .25 0% 0 0 0 .50
111 Jebuz No Team 19% 3 0 13 .22 0% 0 0 1 .33 20% 3 0 12 .24
112 Sergipro QLASH 14% 1 0 6 .22 20% 1 0 4 .29 0% 0 0 2 .25
113 Papafransi OsDeSorte 11% 1 0 8 .18 0% 0 0 2 .25 14% 1 0 6 .22
114 Thomas No Team 0% 0 0 4 .17 0% 0 0 4 .17 0% 0 0 0 .50
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us