# Name Team All 1v1
W% W D L R W% W D L R
1 Mohamed Light Egypt 100% 8 0 0 .90 100% 8 0 0 .90
2 Mini Mau Bolivia 100% 8 0 0 .90 100% 8 0 0 .90
3 SandBox South Korea 100% 7 0 0 .89 100% 7 0 0 .89
4 Fizzo12 Italy 100% 5 0 0 .86 100% 5 0 0 .86
5 DiaaBooom Russia 100% 5 0 0 .86 100% 5 0 0 .86
6 JACK Japan 100% 5 0 0 .86 100% 5 0 0 .86
7 Ömer Turkey 100% 4 0 0 .83 100% 4 0 0 .83
8 ReicherT Germany 100% 4 0 0 .83 100% 4 0 0 .83
9 Rubén Spain 89% 8 0 1 .82 89% 8 0 1 .82
10 Alperen Turkey 100% 3 0 0 .80 100% 3 0 0 .80
11 Capgun Egypt 100% 3 0 0 .80 100% 3 0 0 .80
12 DavideRooney Italy 100% 3 0 0 .80 100% 3 0 0 .80
13 Mugi Japan 100% 3 0 0 .80 100% 3 0 0 .80
14 Cheaper Vietnam 100% 3 0 0 .80 100% 3 0 0 .80
15 DC Austria 88% 7 0 1 .80 88% 7 0 1 .80
16 DiegoE Mexico 88% 7 0 1 .80 88% 7 0 1 .80
17 Ur Daddy Russia 86% 6 0 1 .78 86% 6 0 1 .78
18 Vitor75 Portugal 86% 6 0 1 .78 86% 6 0 1 .78
19 Schwarzen Germany 86% 6 0 1 .78 86% 6 0 1 .78
20 Higher China 86% 6 0 1 .78 86% 6 0 1 .78
21 ToPIk Russia 100% 2 0 0 .75 100% 2 0 0 .75
22 Sweep Canada 100% 2 0 0 .75 100% 2 0 0 .75
23 Hajime Japan 100% 2 0 0 .75 100% 2 0 0 .75
24 Krasilkov Ukraine 83% 5 0 1 .75 83% 5 0 1 .75
25 Coca rX Brazil 83% 5 0 1 .75 83% 5 0 1 .75
26 Faby Costa Rica 78% 7 0 2 .73 78% 7 0 2 .73
27 Rosen Bulgaria 78% 7 0 2 .73 78% 7 0 2 .73
28 Framsito Argentina 78% 7 0 2 .73 78% 7 0 2 .73
29 LucasXGamer Brazil 78% 7 0 2 .73 78% 7 0 2 .73
30 Jonny Nicaragua 80% 4 0 1 .71 80% 4 0 1 .71
31 Mamoyan Russia 80% 4 0 1 .71 80% 4 0 1 .71
32 Seb Bolivia 80% 4 0 1 .71 80% 4 0 1 .71
33 ThunderStruck United Kingdom 80% 4 0 1 .71 80% 4 0 1 .71
34 iSlaw France 80% 4 0 1 .71 80% 4 0 1 .71
35 BobTheRock Netherlands 75% 9 0 3 .71 75% 9 0 3 .71
36 Miniminter Peru 75% 9 0 3 .71 75% 9 0 3 .71
37 Rennegade Canada 75% 6 0 2 .70 75% 6 0 2 .70
38 Jitish India 75% 6 0 2 .70 75% 6 0 2 .70
39 Predator Belarus 75% 6 0 2 .70 75% 6 0 2 .70
40 She Peru 75% 6 0 2 .70 75% 6 0 2 .70
41 Shekelo Honduras 75% 6 0 2 .70 75% 6 0 2 .70
42 D.King China 75% 6 0 2 .70 75% 6 0 2 .70
43 Matthew Germany 75% 6 0 2 .70 75% 6 0 2 .70
44 Dominik Bosnia and Herzegovina 100% 1 0 0 .67 100% 1 0 0 .67
45 Navid Iran 75% 3 0 1 .67 75% 3 0 1 .67
46 Lotus Romania 75% 3 0 1 .67 75% 3 0 1 .67
47 ArieteLover Venezuela 75% 3 0 1 .67 75% 3 0 1 .67
48 Brayan Ecuador 75% 3 0 1 .67 75% 3 0 1 .67
49 Deki Bosnia and Herzegovina 75% 3 0 1 .67 75% 3 0 1 .67
50 Abdullah Aqeel Pakistan 75% 3 0 1 .67 75% 3 0 1 .67
51 Seif Egypt 75% 3 0 1 .67 75% 3 0 1 .67
52 Bale Spain 75% 3 0 1 .67 75% 3 0 1 .67
53 Lachlan Australia 75% 3 0 1 .67 75% 3 0 1 .67
54 IOKNA Vietnam 75% 3 0 1 .67 75% 3 0 1 .67
55 Lucasgsm_13 Portugal 75% 3 0 1 .67 75% 3 0 1 .67
56 Hussain Belgium 71% 5 0 2 .67 71% 5 0 2 .67
57 Pandora Japan 71% 5 0 2 .67 71% 5 0 2 .67
58 Ammar Pakistan 71% 5 0 2 .67 71% 5 0 2 .67
59 Vucko69 Croatia 71% 5 0 2 .67 71% 5 0 2 .67
60 Michifu Spain 71% 5 0 2 .67 71% 5 0 2 .67
61 StarWars United States 71% 5 0 2 .67 71% 5 0 2 .67
62 Anaban Mexico 71% 5 0 2 .67 71% 5 0 2 .67
63 Bag United States 71% 5 0 2 .67 71% 5 0 2 .67
64 Azilys France 71% 5 0 2 .67 71% 5 0 2 .67
65 Itsik Israel 70% 7 0 3 .67 70% 7 0 3 .67
66 Boeufmac United Kingdom 70% 7 0 3 .67 70% 7 0 3 .67
67 Ace Italy 69% 9 0 4 .67 69% 9 0 4 .67
68 Sasaa Montenegro 69% 9 0 4 .67 69% 9 0 4 .67
69 ChetiFLGod Algeria 69% 11 0 5 .67 69% 11 0 5 .67
70 Kadir Turkey 67% 10 0 5 .65 67% 10 0 5 .65
71 Shadow Romania 67% 8 0 4 .64 67% 8 0 4 .64
72 TheGreat Hey Eh Canada 67% 6 0 3 .64 67% 6 0 3 .64
73 JohnyMielony Poland 67% 6 0 3 .64 67% 6 0 3 .64
74 Master Croatia 67% 6 0 3 .64 67% 6 0 3 .64
75 Wil Dominican Republic 67% 6 0 3 .64 67% 6 0 3 .64
76 Auk China 67% 6 0 3 .64 67% 6 0 3 .64
77 Jaff Solares Guatemala 67% 4 0 2 .62 67% 4 0 2 .62
78 Bansito Argentina 67% 4 0 2 .62 67% 4 0 2 .62
79 Kully Bosnia and Herzegovina 67% 4 0 2 .62 67% 4 0 2 .62
80 Isaac Ecuador 67% 4 0 2 .62 67% 4 0 2 .62
81 Lauta Argentina 67% 4 0 2 .62 67% 4 0 2 .62
82 Line South Korea 67% 4 0 2 .62 67% 4 0 2 .62
83 Criminal Syria 67% 4 0 2 .62 67% 4 0 2 .62
84 Soudy Egypt 67% 4 0 2 .62 67% 4 0 2 .62
85 Rocket Colombia 67% 4 0 2 .62 67% 4 0 2 .62
86 The Awesome Egypt 67% 4 0 2 .62 67% 4 0 2 .62
87 Morten Germany 67% 4 0 2 .62 67% 4 0 2 .62
88 Lciop China 67% 4 0 2 .62 67% 4 0 2 .62
89 Jupiter King South Korea 64% 7 0 4 .62 64% 7 0 4 .62
90 Hugo France 64% 7 0 4 .62 64% 7 0 4 .62
91 Nyr Israel 67% 2 0 1 .60 67% 2 0 1 .60
92 BossEische Austria 67% 2 0 1 .60 67% 2 0 1 .60
93 Escubra Belgium 67% 2 0 1 .60 67% 2 0 1 .60
94 MariusV1 France 67% 2 0 1 .60 67% 2 0 1 .60
95 Wolfstochter Germany 67% 2 0 1 .60 67% 2 0 1 .60
96 Novak Serbia 67% 2 0 1 .60 67% 2 0 1 .60
97 iAmJP Spain 67% 2 0 1 .60 67% 2 0 1 .60
98 X-Bow Master South Korea 67% 2 0 1 .60 67% 2 0 1 .60
99 Renan Cava Brazil 67% 2 0 1 .60 67% 2 0 1 .60
100 Chris19 Puerto Rico 62% 5 0 3 .60 62% 5 0 3 .60
101 Wallace Brazil 62% 5 0 3 .60 62% 5 0 3 .60
102 Kodigo Colombia 62% 5 0 3 .60 62% 5 0 3 .60
103 Trainer Monzón Honduras 60% 9 0 6 .59 60% 9 0 6 .59
104 Pacheco Uruguay 60% 6 0 4 .58 60% 6 0 4 .58
105 Mateja Serbia 60% 6 0 4 .58 60% 6 0 4 .58
106 Wero Mexico 60% 6 0 4 .58 60% 6 0 4 .58
107 Pantelakis23 Cyprus 60% 3 0 2 .57 60% 3 0 2 .57
108 Vasilis Cyprus 60% 3 0 2 .57 60% 3 0 2 .57
109 SoraPro Cuba 60% 3 0 2 .57 60% 3 0 2 .57
110 Baukith Netherlands 60% 3 0 2 .57 60% 3 0 2 .57
111 Joseph jr Ecuador 60% 3 0 2 .57 60% 3 0 2 .57
112 Tattoos Taiwan 60% 3 0 2 .57 60% 3 0 2 .57
113 Kitassyan Japan 60% 3 0 2 .57 60% 3 0 2 .57
114 Jian Hao Singapore 60% 3 0 2 .57 60% 3 0 2 .57
115 Anthony756 Venezuela 60% 3 0 2 .57 60% 3 0 2 .57
116 Don Diablo Honduras 60% 3 0 2 .57 60% 3 0 2 .57
117 Pablosky Chile 60% 3 0 2 .57 60% 3 0 2 .57
118 Legge Italy 60% 3 0 2 .57 60% 3 0 2 .57
119 Ricky Canada 60% 3 0 2 .57 60% 3 0 2 .57
120 Tauron Montenegro 60% 3 0 2 .57 60% 3 0 2 .57
121 Adrián M Colombia 60% 3 0 2 .57 60% 3 0 2 .57
122 Efemgg Turkey 60% 3 0 2 .57 60% 3 0 2 .57
123 Javi14 Spain 60% 3 0 2 .57 60% 3 0 2 .57
124 Rivera Bolivia 58% 7 0 5 .57 58% 7 0 5 .57
125 Panda Hong Kong 58% 7 0 5 .57 58% 7 0 5 .57
126 Neki Lik Bosnia and Herzegovina 58% 7 0 5 .57 58% 7 0 5 .57
127 Shary Pakistan 58% 7 0 5 .57 58% 7 0 5 .57
128 Marcos Uruguay 57% 8 0 6 .56 57% 8 0 6 .56
129 Velásquez Guatemala 57% 4 0 3 .56 57% 4 0 3 .56
130 FelipeeePT Portugal 57% 4 0 3 .56 57% 4 0 3 .56
131 Viiper France 57% 4 0 3 .56 57% 4 0 3 .56
132 BrianRD Dominican Republic 57% 4 0 3 .56 57% 4 0 3 .56
133 SB United Kingdom 57% 4 0 3 .56 57% 4 0 3 .56
134 Nikola Serbia 57% 4 0 3 .56 57% 4 0 3 .56
135 Paradox Russia 56% 5 0 4 .55 56% 5 0 4 .55
136 Enis Bosnia and Herzegovina 56% 5 0 4 .55 56% 5 0 4 .55
137 Alee Argentina 56% 5 0 4 .55 56% 5 0 4 .55
138 Tocilovac Serbia 56% 5 0 4 .55 56% 5 0 4 .55
139 Airsurfer United States 56% 5 0 4 .55 56% 5 0 4 .55
140 Xiake Taiwan 55% 6 0 5 .54 55% 6 0 5 .54
141 Bolívar Venezuela 54% 7 0 6 .53 54% 7 0 6 .53
142 Famouskid Singapore 54% 7 0 6 .53 54% 7 0 6 .53
143 Booooos Austria 50% 7 0 7 .50 50% 7 0 7 .50
144 Web Latvia 50% 5 0 5 .50 50% 5 0 5 .50
145 Liam_360 South Africa 50% 5 0 5 .50 50% 5 0 5 .50
146 Master Czech Republic 50% 4 0 4 .50 50% 4 0 4 .50
147 Jafo04 Costa Rica 50% 4 0 4 .50 50% 4 0 4 .50
148 KK19212 Japan 50% 4 0 4 .50 50% 4 0 4 .50
149 Fat Patrick Israel 50% 3 0 3 .50 50% 3 0 3 .50
150 Parsa Iran 50% 3 0 3 .50 50% 3 0 3 .50
151 Ice Peanut Taiwan 50% 3 0 3 .50 50% 3 0 3 .50
152 SunSet Czech Republic 50% 3 0 3 .50 50% 3 0 3 .50
153 Chief Keef Italy 50% 3 0 3 .50 50% 3 0 3 .50
154 Zizou Algeria 50% 3 0 3 .50 50% 3 0 3 .50
155 Lince Argentina 50% 3 0 3 .50 50% 3 0 3 .50
156 Toño Chile 50% 3 0 3 .50 50% 3 0 3 .50
157 Samuel Bassotto Brazil 50% 3 0 3 .50 50% 3 0 3 .50
158 Pompeyo Mexico 50% 3 0 3 .50 50% 3 0 3 .50
159 Janko Montenegro 50% 2 0 2 .50 50% 2 0 2 .50
160 Lauuty Latvia 50% 2 0 2 .50 50% 2 0 2 .50
161 Trung Vietnam 50% 2 0 2 .50 50% 2 0 2 .50
162 Maksteror Belarus 50% 2 0 2 .50 50% 2 0 2 .50
163 Geralt South Korea 50% 2 0 2 .50 50% 2 0 2 .50
164 TREFFERT Singapore 50% 2 0 2 .50 50% 2 0 2 .50
165 Dragonder Czech Republic 50% 2 0 2 .50 50% 2 0 2 .50
166 Albert Honduras 50% 2 0 2 .50 50% 2 0 2 .50
167 Jhon S Costa Rica 50% 2 0 2 .50 50% 2 0 2 .50
168 Lost Future Bulgaria 50% 2 0 2 .50 50% 2 0 2 .50
169 Venom United States 50% 2 0 2 .50 50% 2 0 2 .50
170 Onion Vietnam 50% 2 0 2 .50 50% 2 0 2 .50
171 LaPoKaTi Belarus 50% 2 0 2 .50 50% 2 0 2 .50
172 Nexus Belarus 50% 2 0 2 .50 50% 2 0 2 .50
173 CRSUX United States 50% 2 0 2 .50 50% 2 0 2 .50
174 Eduardo Peru 50% 2 0 2 .50 50% 2 0 2 .50
175 SoloMan China 50% 2 0 2 .50 50% 2 0 2 .50
176 TNT South Korea 50% 2 0 2 .50 50% 2 0 2 .50
177 Moein Iran 50% 1 0 1 .50 50% 1 0 1 .50
178 Eduardo Honduras 50% 1 0 1 .50 50% 1 0 1 .50
179 Muki Bosnia and Herzegovina 50% 1 0 1 .50 50% 1 0 1 .50
180 Juanpa Colombia 50% 1 0 1 .50 50% 1 0 1 .50
181 Semih Netherlands 50% 1 0 1 .50 50% 1 0 1 .50
182 Luiscort Nicaragua 50% 1 0 1 .50 50% 1 0 1 .50
183 Distrughy Romania 50% 1 0 1 .50 50% 1 0 1 .50
184 Exodial Argentina 50% 1 0 1 .50 50% 1 0 1 .50
185 Surg TS Brazil 50% 1 0 1 .50 50% 1 0 1 .50
186 Krstovic Filip Montenegro 0% 0 0 0 .50 0% 0 0 0 .50
187 Hubi Austria 0% 0 0 0 .50 0% 0 0 0 .50
188 Brupach Uruguay 0% 0 0 0 .50 0% 0 0 0 .50
189 Sting India 0% 0 0 0 .50 0% 0 0 0 .50
190 Usik Russia 0% 0 0 0 .50 0% 0 0 0 .50
191 Hardstyle Dominican Republic 0% 0 0 0 .50 0% 0 0 0 .50
192 Miguel JS Bolivia 0% 0 0 0 .50 0% 0 0 0 .50
193 Teddy Pakistan 0% 0 0 0 .50 0% 0 0 0 .50
194 Fabián Costa Rica 0% 0 0 0 .50 0% 0 0 0 .50
195 Cr8 Portugal 0% 0 0 0 .50 0% 0 0 0 .50
196 Xopxsam Germany 0% 0 0 0 .50 0% 0 0 0 .50
197 SaintBelikin United Kingdom 46% 6 0 7 .47 46% 6 0 7 .47
198 Flo Switzerland 45% 5 0 6 .46 45% 5 0 6 .46
199 SolidSmok3 Puerto Rico 45% 5 0 6 .46 45% 5 0 6 .46
200 DividedByZero Syria 45% 5 0 6 .46 45% 5 0 6 .46
201 Der Mav Vietnam 45% 5 0 6 .46 45% 5 0 6 .46
202 Nicolas Chile 45% 5 0 6 .46 45% 5 0 6 .46
203 Elna Israel 44% 4 0 5 .45 44% 4 0 5 .45
204 Hacker Singapore 44% 4 0 5 .45 44% 4 0 5 .45
205 Bobtan20 Malaysia 44% 4 0 5 .45 44% 4 0 5 .45
206 Winnter Romania 44% 4 0 5 .45 44% 4 0 5 .45
207 Nacho Chile 44% 4 0 5 .45 44% 4 0 5 .45
208 I Will 3 Crown You Iran 43% 3 0 4 .44 43% 3 0 4 .44
209 Sab69 Algeria 43% 3 0 4 .44 43% 3 0 4 .44
210 Risky Switzerland 43% 3 0 4 .44 43% 3 0 4 .44
211 Jose Nicaragua 43% 3 0 4 .44 43% 3 0 4 .44
212 Beast Croatia 43% 3 0 4 .44 43% 3 0 4 .44
213 Striker Finland 43% 3 0 4 .44 43% 3 0 4 .44
214 Adipa Switzerland 43% 3 0 4 .44 43% 3 0 4 .44
215 Gian Guatemala 43% 3 0 4 .44 43% 3 0 4 .44
216 Goku22 Costa Rica 43% 6 0 8 .44 43% 6 0 8 .44
217 Viktor Colombia 43% 6 0 8 .44 43% 6 0 8 .44
218 Mystery Malaysia 42% 5 0 7 .43 42% 5 0 7 .43
219 Betfas Mexico 40% 2 0 3 .43 40% 2 0 3 .43
220 Sulec Slovakia 40% 2 0 3 .43 40% 2 0 3 .43
221 JosefHdez Cuba 40% 2 0 3 .43 40% 2 0 3 .43
222 Excalibur India 40% 2 0 3 .43 40% 2 0 3 .43
223 Johan Nicaragua 40% 2 0 3 .43 40% 2 0 3 .43
224 JoseTorres Honduras 40% 2 0 3 .43 40% 2 0 3 .43
225 Cilli Czech Republic 40% 2 0 3 .43 40% 2 0 3 .43
226 Gnodox Algeria 40% 2 0 3 .43 40% 2 0 3 .43
227 Lemon Taiwan 40% 2 0 3 .43 40% 2 0 3 .43
228 Gally Australia 40% 2 0 3 .43 40% 2 0 3 .43
229 Legolas Ukraine 40% 2 0 3 .43 40% 2 0 3 .43
230 Juuso14 Finland 40% 2 0 3 .43 40% 2 0 3 .43
231 Jesus Switzerland 40% 2 0 3 .43 40% 2 0 3 .43
232 Pretoria Titan South Africa 40% 2 0 3 .43 40% 2 0 3 .43
233 Mar34nix Netherlands 40% 2 0 3 .43 40% 2 0 3 .43
234 Lotr Sniper Czech Republic 40% 2 0 3 .43 40% 2 0 3 .43
235 Trip Romania 40% 2 0 3 .43 40% 2 0 3 .43
236 Derp Light Portugal 40% 2 0 3 .43 40% 2 0 3 .43
237 Pluto Ukraine 40% 4 0 6 .42 40% 4 0 6 .42
238 YNWA Bulgaria 40% 4 0 6 .42 40% 4 0 6 .42
239 Roofy Poland 40% 4 0 6 .42 40% 4 0 6 .42
240 Johnson Hong Kong 40% 4 0 6 .42 40% 4 0 6 .42
241 Jebuz Portugal 40% 4 0 6 .42 40% 4 0 6 .42
242 Darix Latvia 38% 5 0 8 .40 38% 5 0 8 .40
243 Kiko Cuba 38% 3 0 5 .40 38% 3 0 5 .40
244 José Brayan Peru 38% 3 0 5 .40 38% 3 0 5 .40
245 Marco Saenz El Salvador 38% 3 0 5 .40 38% 3 0 5 .40
246 Kurono Hong Kong 33% 1 0 2 .40 33% 1 0 2 .40
247 MagicAmulet Montenegro 33% 1 0 2 .40 33% 1 0 2 .40
248 Gianlu Canada 33% 1 0 2 .40 33% 1 0 2 .40
249 Mohamad Parsa Iran 33% 1 0 2 .40 33% 1 0 2 .40
250 Darth Yoda South Africa 33% 1 0 2 .40 33% 1 0 2 .40
251 Ricardo Bolivia 33% 1 0 2 .40 33% 1 0 2 .40
252 Itai Israel 33% 1 0 2 .40 33% 1 0 2 .40
253 Oscar Bolivia 33% 1 0 2 .40 33% 1 0 2 .40
254 Tm Chenchy Puerto Rico 33% 1 0 2 .40 33% 1 0 2 .40
255 Rassee Finland 33% 1 0 2 .40 33% 1 0 2 .40
256 Pottie South Africa 33% 1 0 2 .40 33% 1 0 2 .40
257 Kevin Hong Kong 33% 1 0 2 .40 33% 1 0 2 .40
258 Paulo France 33% 1 0 2 .40 33% 1 0 2 .40
259 MysticLight United Kingdom 33% 1 0 2 .40 33% 1 0 2 .40
260 Mister Crad Belarus 33% 1 0 2 .40 33% 1 0 2 .40
261 Ender Venezuela 33% 1 0 2 .40 33% 1 0 2 .40
262 I.C.E Romania 33% 1 0 2 .40 33% 1 0 2 .40
263 Warthing Austria 33% 1 0 2 .40 33% 1 0 2 .40
264 Pumba Costa Rica 33% 1 0 2 .40 33% 1 0 2 .40
265 Mattiaa Italy 33% 1 0 2 .40 33% 1 0 2 .40
266 Moi Nicaragua 36% 4 0 7 .38 36% 4 0 7 .38
267 Blek Slovakia 33% 2 0 4 .38 33% 2 0 4 .38
268 NoFun Latvia 33% 2 0 4 .38 33% 2 0 4 .38
269 JoseAntoni04 Peru 33% 2 0 4 .38 33% 2 0 4 .38
270 Qasim Pakistan 33% 2 0 4 .38 33% 2 0 4 .38
271 CycleRider Netherlands 33% 2 0 4 .38 33% 2 0 4 .38
272 Ghostiii Algeria 33% 2 0 4 .38 33% 2 0 4 .38
273 Dr Viktor El Salvador 33% 2 0 4 .38 33% 2 0 4 .38
274 Evan Australia 33% 2 0 4 .38 33% 2 0 4 .38
275 FloGeN Cyprus 33% 2 0 4 .38 33% 2 0 4 .38
276 Agresif Raspu Uruguay 33% 3 0 6 .36 33% 3 0 6 .36
277 WiiX El Salvador 33% 3 0 6 .36 33% 3 0 6 .36
278 Chris Cuba 33% 4 0 8 .36 33% 4 0 8 .36
279 Tavish South Africa 31% 4 0 9 .33 31% 4 0 9 .33
280 Pablo Syria 30% 3 0 7 .33 30% 3 0 7 .33
281 Diego Slayer Dominican Republic 30% 3 0 7 .33 30% 3 0 7 .33
282 Samuel Uruguay 29% 2 0 5 .33 29% 2 0 5 .33
283 Rosen Ukraine 29% 2 0 5 .33 29% 2 0 5 .33
284 Mr Phoenix Belgium 29% 2 0 5 .33 29% 2 0 5 .33
285 Kevo Australia 29% 2 0 5 .33 29% 2 0 5 .33
286 Jota Guatemala 29% 2 0 5 .33 29% 2 0 5 .33
287 NOVA Aaron Hong Kong 29% 2 0 5 .33 29% 2 0 5 .33
288 Mahbod Iran 25% 1 0 3 .33 25% 1 0 3 .33
289 NBA Greece 25% 1 0 3 .33 25% 1 0 3 .33
290 Eklasaarni Greece 25% 1 0 3 .33 25% 1 0 3 .33
291 Aryan India 25% 1 0 3 .33 25% 1 0 3 .33
292 SonGoku Puerto Rico 25% 1 0 3 .33 25% 1 0 3 .33
293 Flash Hong Kong 25% 1 0 3 .33 25% 1 0 3 .33
294 Camilo Cuba 25% 1 0 3 .33 25% 1 0 3 .33
295 Mati Poland 25% 1 0 3 .33 25% 1 0 3 .33
296 Whisper Chile 25% 1 0 3 .33 25% 1 0 3 .33
297 Bruno Blaze Croatia 25% 1 0 3 .33 25% 1 0 3 .33
298 Dzik Poland 25% 1 0 3 .33 25% 1 0 3 .33
299 Minimunk South Africa 0% 0 0 1 .33 0% 0 0 1 .33
300 JinHao Malaysia 0% 0 0 1 .33 0% 0 0 1 .33
301 Zion Australia 0% 0 0 1 .33 0% 0 0 1 .33
302 Angelon Puerto Rico 0% 0 0 1 .33 0% 0 0 1 .33
303 Sirka Czech Republic 0% 0 0 1 .33 0% 0 0 1 .33
304 Juber Chávez Ecuador 0% 0 0 1 .33 0% 0 0 1 .33
305 Abdo Egypt 0% 0 0 1 .33 0% 0 0 1 .33
306 Petko Croatia 0% 0 0 1 .33 0% 0 0 1 .33
307 Boris Serbia 0% 0 0 1 .33 0% 0 0 1 .33
308 Víctor P Nicaragua 0% 0 0 1 .33 0% 0 0 1 .33
309 Aris Algeria 0% 0 0 1 .33 0% 0 0 1 .33
310 Relo Peru 0% 0 0 1 .33 0% 0 0 1 .33
311 Luis Singapore 0% 0 0 1 .33 0% 0 0 1 .33
312 Esteban Guatemala 0% 0 0 1 .33 0% 0 0 1 .33
313 LDStorm Bulgaria 0% 0 0 1 .33 0% 0 0 1 .33
314 Chele22 El Salvador 0% 0 0 1 .33 0% 0 0 1 .33
315 Light Pollux Canada 0% 0 0 1 .33 0% 0 0 1 .33
316 Razzer United States 0% 0 0 1 .33 0% 0 0 1 .33
317 Cuchii Cuu Spain 0% 0 0 1 .33 0% 0 0 1 .33
318 Little Chen China 0% 0 0 1 .33 0% 0 0 1 .33
319 Legend Vietnam 0% 0 0 1 .33 0% 0 0 1 .33
320 InThrill125 Poland 25% 2 0 6 .30 25% 2 0 6 .30
321 Reda Syria 20% 1 0 4 .29 20% 1 0 4 .29
322 Megalodon Slovakia 20% 1 0 4 .29 20% 1 0 4 .29
323 I.Geno Bulgaria 20% 1 0 4 .29 20% 1 0 4 .29
324 Entriflay Ukraine 20% 1 0 4 .29 20% 1 0 4 .29
325 Pollito El Salvador 20% 1 0 4 .29 20% 1 0 4 .29
326 Beater Austria 20% 1 0 4 .29 20% 1 0 4 .29
327 Kevin Mexico 20% 1 0 4 .29 20% 1 0 4 .29
328 Eternity Turkey 20% 1 0 4 .29 20% 1 0 4 .29
329 Xene Belgium 22% 2 0 7 .27 22% 2 0 7 .27
330 Smoke India 22% 2 0 7 .27 22% 2 0 7 .27
331 xPedro15 Venezuela 22% 2 0 7 .27 22% 2 0 7 .27
332 Aki Finland 23% 3 0 10 .27 23% 3 0 10 .27
333 Anax Maxhtec Cyprus 20% 2 0 8 .25 20% 2 0 8 .25
334 Dark Jesus Malaysia 17% 1 0 5 .25 17% 1 0 5 .25
335 Pato Stark Slovakia 17% 1 0 5 .25 17% 1 0 5 .25
336 Yunus Turkey 17% 1 0 5 .25 17% 1 0 5 .25
337 Virus Mc Syria 0% 0 0 2 .25 0% 0 0 2 .25
338 Wrobcis Latvia 0% 0 0 2 .25 0% 0 0 2 .25
339 MeiFong Malaysia 0% 0 0 2 .25 0% 0 0 2 .25
340 Franco Uruguay 0% 0 0 2 .25 0% 0 0 2 .25
341 Destroyer Croatia 0% 0 0 2 .25 0% 0 0 2 .25
342 Cris Lyan Chile 0% 0 0 2 .25 0% 0 0 2 .25
343 SebastianNJ Colombia 0% 0 0 2 .25 0% 0 0 2 .25
344 Gianni Slovakia 0% 0 0 2 .25 0% 0 0 2 .25
345 Julesy United Kingdom 0% 0 0 2 .25 0% 0 0 2 .25
346 Viltsu Finland 0% 0 0 2 .25 0% 0 0 2 .25
347 Einolele Finland 0% 0 0 2 .25 0% 0 0 2 .25
348 Giuliano Netherlands 0% 0 0 2 .25 0% 0 0 2 .25
349 SenpaiRekt Switzerland 0% 0 0 2 .25 0% 0 0 2 .25
350 Lichpentakill Venezuela 0% 0 0 2 .25 0% 0 0 2 .25
351 Cosix Belgium 14% 1 0 6 .22 14% 1 0 6 .22
352 DJOXX Montenegro 14% 1 0 6 .22 14% 1 0 6 .22
353 Navjot India 14% 1 0 6 .22 14% 1 0 6 .22
354 Calder Ecuador 14% 1 0 6 .22 14% 1 0 6 .22
355 Chief Isma Puerto Rico 12% 1 0 7 .20 12% 1 0 7 .20
356 Leon Latvia 0% 0 0 3 .20 0% 0 0 3 .20
357 Moclaps Pakistan 0% 0 0 3 .20 0% 0 0 3 .20
358 Thanos Greece 0% 0 0 3 .20 0% 0 0 3 .20
359 Dodoo Slovakia 0% 0 0 3 .20 0% 0 0 3 .20
360 Min Shenq Malaysia 0% 0 0 3 .20 0% 0 0 3 .20
361 Kyle X El Salvador 0% 0 0 3 .20 0% 0 0 3 .20
362 Mr Angelo Ecuador 0% 0 0 3 .20 0% 0 0 3 .20
363 Arkan Serbia 0% 0 0 3 .20 0% 0 0 3 .20
364 Daniel Pineda Dominican Republic 0% 0 0 3 .20 0% 0 0 3 .20
365 Lum1s Belarus 0% 0 0 3 .20 0% 0 0 3 .20
366 The Rock Singapore 0% 0 0 3 .20 0% 0 0 3 .20
367 YaoYao Taiwan 0% 0 0 3 .20 0% 0 0 3 .20
368 Jonathan18 Guatemala 10% 1 0 9 .17 10% 1 0 9 .17
369 Veneficous Cyprus 0% 0 0 4 .17 0% 0 0 4 .17
370 KFC Australia 0% 0 0 4 .17 0% 0 0 4 .17
371 Nikola Bulgaria 0% 0 0 5 .14 0% 0 0 5 .14
372 Yan Dominican Republic 0% 0 0 5 .14 0% 0 0 5 .14
373 CocOp Greece 0% 0 0 5 .14 0% 0 0 5 .14
374 Yoloior Greece 0% 0 0 6 .12 0% 0 0 6 .12
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us