# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 China 100% 7 0 0 88% 15 2 13 76% 32 10 22
2 0 United States 71% 5 2 0 71% 12 5 7 60% 27 18 9
3 0 South Korea 71% 5 2 0 59% 10 7 3 59% 26 18 8
4 0 Argentina 80% 4 1 0 69% 9 4 5 64% 23 13 10
5 0 Colombia 57% 4 3 0 53% 8 7 1 50% 19 19 0
6 0 Germany 75% 3 1 0 78% 7 2 5 64% 16 9 7
7 0 France 75% 3 1 0 75% 6 2 4 64% 14 8 6
8 0 Brazil 75% 3 1 0 75% 6 2 4 62% 13 8 5
9 0 Mexico 60% 3 2 0 58% 7 5 2 58% 19 14 5
10 0 Portugal 60% 3 2 0 55% 6 5 1 53% 16 14 2
11 0 Italy 60% 3 2 0 54% 7 6 1 54% 21 18 3
12 0 Venezuela 67% 2 1 0 56% 5 4 1 62% 16 10 6
13 0 Chile 50% 2 2 0 50% 5 5 0 52% 14 13 1
14 0 Turkey 50% 2 2 0 50% 5 5 0 52% 15 14 1
15 0 Nicaragua 50% 2 2 0 50% 5 5 0 47% 14 16 -2
16 0 Canada 50% 2 2 0 50% 5 5 0 44% 12 15 -3
17 0 Romania 50% 2 2 0 40% 4 6 -2 50% 15 15 0
18 0 United Kingdom 33% 1 2 0 50% 4 4 0 48% 11 12 -1
19 0 Netherlands 33% 1 2 0 43% 3 4 -1 50% 10 10 0
20 0 Spain 33% 1 2 0 43% 3 4 -1 47% 9 10 -1
21 0 El Salvador 33% 1 2 0 38% 3 5 -2 43% 10 13 -3
22 0 Russia 33% 1 2 0 38% 3 5 -2 33% 7 14 -7
23 0 Peru 33% 1 2 0 33% 2 4 -2 47% 8 9 -1
24 0 Uruguay 33% 1 2 0 33% 2 4 -2 38% 5 8 -3
25 0 Dominican Republic 33% 1 2 1 33% 2 4 -2 29% 4 10 -6
26 0 Serbia 33% 1 2 0 29% 2 5 -3 38% 8 13 -5
27 0 Bolivia 0% 0 3 0 25% 2 6 -4 35% 8 15 -7
28 0 Taiwan 0% 0 3 0 14% 1 6 -5 32% 6 13 -7
29 0 Greece 0% 0 3 0 14% 1 6 -5 26% 5 14 -9
30 0 Costa Rica 0% 0 3 0 14% 1 6 -5 26% 5 14 -9
31 0 Ecuador 0% 0 3 0 14% 1 6 -5 18% 3 14 -11
32 0 Finland 0% 0 3 0 0% 0 6 -6 14% 2 12 -10
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us