# # Name Match Set Game
W% W L H W% W L Δ W% W L Δ
1 0 Totem Esports 82% 9 2 1 78% 21 6 15 67% 76 38 38
2 0 Enemity eSports 82% 9 2 1 74% 20 7 13 56% 60 47 13
3 0 LA Gaming NA 73% 8 3 0 67% 18 9 9 58% 61 45 16
4 0 Urania eSport 73% 8 3 1 65% 17 9 8 56% 63 50 13
5 0 Zerozone Academy 58% 7 5 0 62% 18 11 7 52% 57 53 4
6 0 Psyche's Royale Gaming 55% 6 5 0 57% 16 12 4 52% 60 56 4
7 0 Munich Storm 55% 6 5 0 54% 14 12 2 54% 57 48 9
8 0 AK Syndicate 55% 6 5 2 54% 14 12 2 54% 53 46 7
9 0 Veteranos eSports 45% 5 6 0 52% 15 14 1 51% 60 58 2
10 0 Vanguard Gaming 18% 2 9 0 18% 4 18 -14 13% 9 58 -49
11 0 Crushers eSports 9% 1 10 0 7% 2 25 -23 7% 2 25 -23
12 0 Oxygen Gaming 0% 0 12 0 10% 3 27 -24 0% 0 34 -34
Glossary
W% Win Rate
W Wins
D Draws
L Losses
R The success probability of a player, adjusted for small and diverse sample sizes by using the rule of succession.
H Head-to-Head Tiebreaker
Δ Diff: Wins - Losses
Creator Code Support us with creator code RoyaleAPI
Donate to support us