|
|
---|---|
Collected | 153,157 |
Needed | 197,337 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 35,367 |
Needed | 63,213 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 3,795 |
Needed | 9,837 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 168 |
Needed | 672 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 33 |
Needed | 207 |
Max Total | 240 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
6,334,500
|
285,052
|
Required for available upgrades |
0
|
0
|
Required til max |
21,802,425
|
981,109
|
Max total |
28,136,925
|
1,266,161
|
Social