|
|
---|---|
Collected | 70,093 |
Needed | 280,401 |
Max Total | 350,494 |
Upgradeable | 0 |
|
|
---|---|
Collected | 17,241 |
Needed | 81,339 |
Max Total | 98,580 |
Upgradeable | 0 |
|
|
---|---|
Collected | 1,900 |
Needed | 11,732 |
Max Total | 13,632 |
Upgradeable | 0 |
|
|
---|---|
Collected | 128 |
Needed | 712 |
Max Total | 840 |
Upgradeable | 0 |
|
|
---|---|
Collected | 11 |
Needed | 199 |
Max Total | 210 |
Upgradeable | 0 |
Gold |
Gems equiv 100k gold / 4500 gems |
|
---|---|---|
Spent |
2,798,925
|
125,951
|
Required for available upgrades |
0
|
0
|
Required til max |
25,128,000
|
1,130,760
|
Max total |
27,926,925
|
1,256,711
|
Social