Please enter a value

Pinoy Kingpin

#209JLJG2
78,664
2,270
Contribution
Player M P C 108 - 1 107 - 5 107 - 4 107 - 3 107 - 2 107 - 1 106 - 4 106 - 3 106 - 2 106 - 1
Nitz 10 / 10 25100 2200 2200 2400 2700 2350 2850 2500 3200 2100 2600
Sloth 10 / 10 24500 2400 2500 2600 2300 2500 2600 2300 2200 2300 2800
ahmsquirt 10 / 10 23700 2450 2500 2100 2450 1800 2550 2600 2600 2650 2000
sir charles 10 / 10 22050 2550 2050 2150 2450 1450 2400 2000 2000 2650 2350
D@BOMB! 10 / 10 21500 2200 2300 2000 2100 1800 2700 1900 2700 2000 1800
Alex 10 / 10 19700 1800 2600 1900 2100 1400 1900 1500 2200 2200 2100
Taiga 10 / 10 19550 1900 2800 1850 1025 2000 1750 2500 1850 1900 1975
HAPPY HOUR 10 / 10 19300 2150 1350 1500 2000 1300 1500 2950 2250 2650 1650
FRANCO 10 / 10 17350 900 1500 2300 1550 1050 2100 1500 2150 2150 2150
bossman 10 / 10 16600 700 2000 1300 2100 2400 1200 2600 1000 2100 1200
TJ 10 / 10 14600 2300 1300 1300 700 2000 700 1900 1400 1200 1800
daniseun 10 / 10 12700 1300 1200 1325 600 1400 425 1400 1950 1800 1300
MNL 10 / 10 12375 1850 500 1200 1475 1375 1525 300 1000 1100 2050
Drekoy 3 / 3 8250 2650 2700 2900
AB-Ab 10 / 10 1600 200 100 125 200 250 100 100 125 125 275
èrwín024 9 / 10 20250 800 1700 2800 2950 3050 2750 2450 1950 0 1800
Ice Man 9 / 10 14800 800 450 1350 0 1150 1900 1450 2300 2800 2600
HrnyDvl 9 / 10 13400 1800 1400 0 1600 1000 300 1600 1900 2400 1400
Mr. Loyal 9 / 10 11200 0 700 750 1150 2300 1000 2000 400 800 2100
Tragic Jonson 9 / 10 9800 500 0 1200 2200 1450 2000 550 500 700 700
matan7 9 / 10 8400 1100 100 0 700 675 1125 600 900 2000 1200
lep 9 / 10 8325 200 450 1850 0 1325 1000 800 800 600 1300
vin 8 / 10 13325 1800 0 1675 1850 1500 1400 0 1900 1550 1650
blackcats 8 / 10 10650 450 0 1800 1200 1400 1800 0 500 1750 1750
Dwinky V3.0 8 / 10 10350 400 400 1150 0 0 1650 2300 800 1800 1850
لحقجغ 8 / 10 8300 1400 1700 0 600 0 500 1500 1500 900 200
Budi 8 / 10 7700 600 0 0 300 600 1100 600 700 1700 2100
KapiTaN2taN 8 / 10 5550 650 400 200 600 500 0 0 800 950 1450
thug 5 / 7 2950 550 0 600 450 1150 200 0
Ntonyow 4 / 7 1225 0 0 0 325 100 400 400
Jhemhelky 5 / 10 1150 0 0 250 125 400 0 0 0 250 125
Yair12 4 / 9 4600 0 0 0 0 0 100 1500 1300 1700
sunnymaster 3 / 10 3800 1200 1900 700 0 0 0 0 0 0 0
rothmanns 3 / 10 500 0 0 0 0 0 0 200 0 200 100
Bismeet 2 / 10 2200 0 2100 0 0 0 100 0 0 0 0
master pogi 2 / 10 950 0 500 0 0 0 0 0 0 450 0
MURAMAKI 1 / 10 650 0 0 0 0 0 0 0 0 0 650
archer 1 / 10 600 0 0 0 0 0 0 0 0 600 0
DANJO 0 / 10 0 0 0 0 0 0 0 0 0 0 0
wiped 0 / 10 0 0 0 0 0 0 0 0 0 0 0
trojan 0 / 10 0 0 0 0 0 0 0 0 0 0 0
humpey 0 / 4 0 0 0 0 0
Anytengs 10 / 10 13350 900 800 1475 1300 1100 1375 1400 1475 1725 1800
(Someone cool) 9 / 10 21500 2400 2700 2200 0 2500 2200 2700 2400 2000 2400
ArgeeGabrielII 8 / 9 11400 0 1800 1000 1350 1150 1700 1300 850 2250
DT 8 / 9 10300 0 1400 1500 800 1900 1300 1200 600 1600
Steven 8 / 9 3875 0 150 400 525 400 600 750 625 425
•Anubis• 7 / 9 6800 0 400 0 700 700 1100 1400 1300 1200
gubby 6 / 9 6000 0 200 0 0 400 500 200 2300 2400
Miggy 2 / 9 1000 0 0 0 0 0 0 500 0 500
Beastmode 0 / 6 0 0 0 0 0 0 0
EXCALIBUR 0 / 5 0 0 0 0 0 0
Mutherfuquer 0 / 2 0 0 0
poppertons 0 / 4 0 0 0 0 0
4one 0 / 4 0 0 0 0 0
Decks Used
Player M P D 108 - 1 107 - 5 107 - 4 107 - 3 107 - 2 107 - 1 106 - 4 106 - 3 106 - 2 106 - 1
Nitz 10 / 10 160 16 16 16 16 16 16 16 16 16 16
Sloth 10 / 10 160 16 16 16 16 16 16 16 16 16 16
ahmsquirt 10 / 10 140 15 15 11 14 12 16 16 15 14 12
sir charles 10 / 10 144 16 12 12 16 12 16 12 16 16 16
D@BOMB! 10 / 10 144 16 16 13 16 12 16 13 16 14 12
Alex 10 / 10 130 14 16 11 14 8 13 9 14 16 15
Taiga 10 / 10 152 16 16 16 8 16 16 16 16 16 16
HAPPY HOUR 10 / 10 119 12 8 11 12 8 12 16 12 16 12
FRANCO 10 / 10 96 4 8 12 8 8 12 8 12 12 12
bossman 10 / 10 107 5 12 8 14 16 8 16 7 12 9
TJ 10 / 10 94 15 12 8 5 12 4 10 8 8 12
daniseun 10 / 10 103 10 7 12 3 12 4 11 16 16 12
MNL 10 / 10 103 15 4 9 13 13 12 2 9 10 16
Drekoy 3 / 3 48 16 16 16
AB-Ab 10 / 10 15 2 1 1 2 2 1 1 1 1 3
èrwín024 9 / 10 111 5 8 16 16 16 16 15 10 0 9
Ice Man 9 / 10 85 4 3 8 0 6 12 8 12 16 16
HrnyDvl 9 / 10 88 11 11 0 9 8 2 10 12 16 9
Mr. Loyal 9 / 10 72 0 4 5 8 12 8 12 4 6 13
Tragic Jonson 9 / 10 57 2 0 8 12 8 11 4 4 4 4
matan7 9 / 10 61 8 1 0 6 7 7 6 6 12 8
lep 9 / 10 52 2 3 10 0 8 6 5 5 6 7
vin 8 / 10 116 16 0 15 16 13 12 0 16 14 14
blackcats 8 / 10 96 4 0 16 12 12 16 0 4 16 16
Dwinky V3.0 8 / 10 76 4 4 7 0 0 11 16 6 12 16
لحقجغ 8 / 10 54 8 12 0 4 0 4 8 11 5 2
Budi 8 / 10 52 4 0 0 2 4 8 4 5 11 14
KapiTaN2taN 8 / 10 38 5 3 2 3 4 0 0 5 7 9
thug 5 / 7 19 4 0 3 3 7 2 0
Ntonyow 4 / 7 10 0 0 0 2 1 3 4
Jhemhelky 5 / 10 10 0 0 2 1 4 0 0 0 2 1
Yair12 4 / 9 28 0 0 0 0 0 1 9 8 10
sunnymaster 3 / 10 21 7 10 4 0 0 0 0 0 0 0
rothmanns 3 / 10 3 0 0 0 0 0 0 1 0 1 1
Bismeet 2 / 10 15 0 14 0 0 0 1 0 0 0 0
master pogi 2 / 10 5 0 2 0 0 0 0 0 0 3 0
MURAMAKI 1 / 10 4 0 0 0 0 0 0 0 0 0 4
archer 1 / 10 3 0 0 0 0 0 0 0 0 3 0
DANJO 0 / 10 0 0 0 0 0 0 0 0 0 0 0
wiped 0 / 10 0 0 0 0 0 0 0 0 0 0 0
trojan 0 / 10 0 0 0 0 0 0 0 0 0 0 0
humpey 0 / 4 0 0 0 0 0
Anytengs 10 / 10 106 5 5 12 10 9 12 11 12 16 14
(Someone cool) 9 / 10 141 16 16 14 0 16 16 16 16 15 16
ArgeeGabrielII 8 / 9 89 0 13 8 12 8 12 12 8 16
DT 8 / 9 67 0 8 9 4 12 9 8 5 12
Steven 8 / 9 40 0 2 4 5 4 6 8 6 5
•Anubis• 7 / 9 47 0 2 0 4 6 7 10 8 10
gubby 6 / 9 39 0 1 0 0 3 3 2 15 15
Miggy 2 / 9 8 0 0 0 0 0 0 4 0 4
Beastmode 0 / 6 0 0 0 0 0 0 0
EXCALIBUR 0 / 5 0 0 0 0 0 0
Mutherfuquer 0 / 2 0 0 0
poppertons 0 / 4 0 0 0 0 0
4one 0 / 4 0 0 0 0 0
Name Description
M Member Whether the player is a current member.
P Participation How many times the member has participated in the last known races.
C Total Contribution The sum of fame and repair points contributed by the player for all the weeks.
D Total Decks Used The sum of decks used by the player for all the weeks.
SW Season - Week Clan War Season ID - Week Number
Check out our blog post Clan Wars 2 Tools for Clash Royale Clan Leaders to learn more about our Analytics tools for Clan Wars 2.
Creator Code Support us with creator code RoyaleAPI
Donate to support us