Người chơi | M | P | C | 118 - 5 | 118 - 4 | 118 - 3 |
---|---|---|---|---|---|---|
-{kadin}-! | 3 / 3 | 3100 | 700 | 850 | 1550 | |
beckett royal | 2 / 3 | 1650 | 0 | 800 | 850 | |
Cdog | 2 / 3 | 475 | 0 | 125 | 350 | |
Hogrider | 1 / 3 | 500 | 0 | 0 | 500 | |
okimoto | 1 / 3 | 200 | 0 | 0 | 200 | |
angel999 | 0 / 3 | 0 | 0 | 0 | 0 | |
andy408 | 0 / 2 | 0 | 0 | 0 | ||
hi489 | 0 / 2 | 0 | 0 | 0 | ||
x0-7x | 0 / 3 | 0 | 0 | 0 | 0 | |
riptidy | 0 / 3 | 0 | 0 | 0 | 0 | |
$$$$$$$$$$ye | 0 / 3 | 0 | 0 | 0 | 0 | |
$. | 0 / 2 | 0 | 0 | 0 | ||
ben | 0 / 3 | 0 | 0 | 0 | 0 | |
tty_your mom | 0 / 3 | 0 | 0 | 0 | 0 | |
chef dariusarde | 0 / 3 | 0 | 0 | 0 | 0 | |
logie | 0 / 0 | 0 | ||||
Joto Ben | 0 / 0 | 0 | ||||
Hey Hi Hello | 0 / 3 | 0 | 0 | 0 | 0 | |
Tate & Brandon | 0 / 2 | 0 | 0 | 0 |
Người chơi | M | P | D | 118 - 5 | 118 - 4 | 118 - 3 |
---|---|---|---|---|---|---|
-{kadin}-! | 3 / 3 | 26 | 4 | 10 | 12 | |
beckett royal | 2 / 3 | 16 | 0 | 8 | 8 | |
Cdog | 2 / 3 | 5 | 0 | 1 | 4 | |
Hogrider | 1 / 3 | 4 | 0 | 0 | 4 | |
okimoto | 1 / 3 | 1 | 0 | 0 | 1 | |
angel999 | 0 / 3 | 0 | 0 | 0 | 0 | |
andy408 | 0 / 2 | 0 | 0 | 0 | ||
hi489 | 0 / 2 | 0 | 0 | 0 | ||
x0-7x | 0 / 3 | 0 | 0 | 0 | 0 | |
riptidy | 0 / 3 | 0 | 0 | 0 | 0 | |
$$$$$$$$$$ye | 0 / 3 | 0 | 0 | 0 | 0 | |
$. | 0 / 2 | 0 | 0 | 0 | ||
ben | 0 / 3 | 0 | 0 | 0 | 0 | |
tty_your mom | 0 / 3 | 0 | 0 | 0 | 0 | |
chef dariusarde | 0 / 3 | 0 | 0 | 0 | 0 | |
logie | 0 / 0 | 0 | ||||
Joto Ben | 0 / 0 | 0 | ||||
Hey Hi Hello | 0 / 3 | 0 | 0 | 0 | 0 | |
Tate & Brandon | 0 / 2 | 0 | 0 | 0 |
Tên | Description | |
---|---|---|
M | Member | Whether the player is a current member. |
P | Participation | How many times the member has participated in the last known races. |
C | Total Contribution | The sum of fame and repair points contributed by the player for all the weeks. |
D | Total Decks Used | The sum of decks used by the player for all the weeks. |
SW | Season - Week | Clan War Season ID - Week Number |
Mạng xã hội