Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
68 | 1557 | 60.8% | 0.0% | 39.2% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
68 | 2.0% | 60.8% | 0.0% | 39.2% |
1,557 | 946 | 0 | 611 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
56 | 301 | 59.8% | 0.0% | 40.2% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
56 | 0.4% | 59.8% | 0.0% | 40.2% |
301 | 180 | 0 | 121 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
56 | 2678 | 54.7% | 0.0% | 45.3% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
56 | 3.5% | 54.7% | 0.0% | 45.3% |
2,678 | 1,466 | 0 | 1,212 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
55 | 979 | 55.7% | 0.5% | 43.8% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
55 | 1.3% | 55.7% | 0.5% | 43.8% |
979 | 545 | 5 | 429 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
52 | 4144 | 52.5% | 0.3% | 47.2% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
52 | 5.4% | 52.5% | 0.3% | 47.2% |
4,144 | 2,174 | 12 | 1,958 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
51 | 299 | 57.9% | 0.0% | 42.1% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
51 | 0.4% | 57.9% | 0.0% | 42.1% |
299 | 173 | 0 | 126 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
47 | 573 | 54.1% | 0.0% | 45.9% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
47 | 0.7% | 54.1% | 0.0% | 45.9% |
573 | 310 | 0 | 263 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
43 | 221 | 55.7% | 0.0% | 44.3% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
43 | 0.3% | 55.7% | 0.0% | 44.3% |
221 | 123 | 0 | 98 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
42 | 4827 | 48.8% | 0.0% | 51.2% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
42 | 6.2% | 48.8% | 0.0% | 51.2% |
4,827 | 2,354 | 2 | 2,471 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
42 | 395 | 52.7% | 1.0% | 46.3% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
42 | 0.5% | 52.7% | 1.0% | 46.3% |
395 | 208 | 4 | 183 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
40 | 411 | 52.1% | 0.0% | 47.9% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
40 | 0.5% | 52.1% | 0.0% | 47.9% |
411 | 214 | 0 | 197 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
39 | 257 | 53.7% | 0.0% | 46.3% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
39 | 0.3% | 53.7% | 0.0% | 46.3% |
257 | 138 | 0 | 119 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
38 | 772 | 49.6% | 0.0% | 50.4% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
38 | 1.0% | 49.6% | 0.0% | 50.4% |
772 | 383 | 0 | 389 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
35 | 419 | 49.6% | 0.5% | 49.9% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
35 | 0.5% | 49.6% | 0.5% | 49.9% |
419 | 208 | 2 | 209 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
35 | 453 | 48.8% | 1.8% | 49.4% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
35 | 0.6% | 48.8% | 1.8% | 49.4% |
453 | 221 | 8 | 224 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
31 | 863 | 46.1% | 0.0% | 53.9% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
31 | 1.1% | 46.1% | 0.0% | 53.9% |
863 | 398 | 0 | 465 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
29 | 1125 | 45.1% | 0.0% | 54.9% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
29 | 1.5% | 45.1% | 0.0% | 54.9% |
1,125 | 507 | 0 | 618 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
28 | 356 | 47.2% | 0.0% | 52.8% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
28 | 0.5% | 47.2% | 0.0% | 52.8% |
356 | 168 | 0 | 188 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
25 | 312 | 46.2% | 0.0% | 53.8% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
25 | 0.4% | 46.2% | 0.0% | 53.8% |
312 | 144 | 0 | 168 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
17 | 241 | 41.9% | 0.0% | 58.1% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
17 | 0.3% | 41.9% | 0.0% | 58.1% |
241 | 101 | 0 | 140 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social