| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 62 | 2915 | 57.4% | 0.0% | 42.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 62 | 1.8% | 57.4% | 0.0% | 42.6% |
| 2,915 | 1,672 | 0 | 1,243 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 369 | 59.1% | 0.0% | 40.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 56 | 0.2% | 59.1% | 0.0% | 40.9% |
| 369 | 218 | 0 | 151 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 355 | 58.3% | 0.0% | 41.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 54 | 0.2% | 58.3% | 0.0% | 41.7% |
| 355 | 207 | 0 | 148 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 761 | 56.0% | 0.0% | 44.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 0.5% | 56.0% | 0.0% | 44.0% |
| 761 | 426 | 0 | 335 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 5411 | 53.0% | 0.0% | 47.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 53 | 3.3% | 53.0% | 0.0% | 47.0% |
| 5,411 | 2,866 | 0 | 2,545 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 589 | 55.3% | 0.0% | 44.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 50 | 0.4% | 55.3% | 0.0% | 44.7% |
| 589 | 326 | 0 | 263 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 49 | 327 | 56.6% | 0.0% | 43.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 49 | 0.2% | 56.6% | 0.0% | 43.4% |
| 327 | 185 | 0 | 142 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 45 | 1094 | 51.9% | 0.1% | 48.0% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 45 | 0.7% | 51.9% | 0.1% | 48.0% |
| 1,094 | 568 | 1 | 525 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 45 | 575 | 53.2% | 0.0% | 46.8% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 45 | 0.4% | 53.2% | 0.0% | 46.8% |
| 575 | 306 | 0 | 269 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 43 | 357 | 53.8% | 0.0% | 46.2% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 43 | 0.2% | 53.8% | 0.0% | 46.2% |
| 357 | 192 | 0 | 165 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 41 | 543 | 51.9% | 0.0% | 48.1% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 41 | 0.3% | 51.9% | 0.0% | 48.1% |
| 543 | 282 | 0 | 261 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 40 | 296 | 53.4% | 0.0% | 46.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 40 | 0.2% | 53.4% | 0.0% | 46.6% |
| 296 | 158 | 0 | 138 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 40 | 370 | 52.4% | 0.0% | 47.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 40 | 0.2% | 52.4% | 0.0% | 47.6% |
| 370 | 194 | 0 | 176 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 36 | 11012 | 45.3% | 0.0% | 54.7% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 36 | 6.7% | 45.3% | 0.0% | 54.7% |
| 11,012 | 4,992 | 0 | 6,020 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 35 | 475 | 49.7% | 0.0% | 50.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 35 | 0.3% | 49.7% | 0.0% | 50.3% |
| 475 | 236 | 0 | 239 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 33 | 278 | 50.4% | 0.0% | 49.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 33 | 0.2% | 50.4% | 0.0% | 49.6% |
| 278 | 140 | 0 | 138 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 27 | 274 | 47.4% | 0.0% | 52.6% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 27 | 0.2% | 47.4% | 0.0% | 52.6% |
| 274 | 130 | 0 | 144 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 25 | 372 | 45.7% | 0.0% | 54.3% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 25 | 0.2% | 45.7% | 0.0% | 54.3% |
| 372 | 170 | 0 | 202 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 11 | 2211 | 31.6% | 0.0% | 68.4% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 11 | 1.4% | 31.6% | 0.0% | 68.4% |
| 2,211 | 698 | 0 | 1,513 |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 585 | 32.1% | 0.0% | 67.9% |
| Rating | Usage | Wins | Draws | Losses |
|---|---|---|---|---|
| 9 | 0.4% | 32.1% | 0.0% | 67.9% |
| 585 | 188 | 0 | 397 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Support us with creator code RoyaleAPI
Social