Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
45 | 397 | 54.4% | 0.0% | 45.6% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
45 | 0.3% | 54.4% | 0.0% | 45.6% |
397 | 216 | 0 | 181 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
38 | 411 | 51.3% | 0.0% | 48.7% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
38 | 0.3% | 51.3% | 0.0% | 48.7% |
411 | 211 | 0 | 200 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
19 | 2775 | 37.8% | 0.0% | 62.2% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
19 | 1.8% | 37.8% | 0.0% | 62.2% |
2,775 | 1,048 | 0 | 1,727 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
18 | 729 | 39.5% | 0.0% | 60.5% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
18 | 0.5% | 39.5% | 0.0% | 60.5% |
729 | 288 | 0 | 441 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
13 | 358 | 37.7% | 0.0% | 62.3% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
13 | 0.2% | 37.7% | 0.0% | 62.3% |
358 | 135 | 0 | 223 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
11 | 1944 | 32.2% | 0.0% | 67.8% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
11 | 1.3% | 32.2% | 0.0% | 67.8% |
1,944 | 625 | 0 | 1,319 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
10 | 351 | 33.6% | 0.0% | 66.4% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
10 | 0.2% | 33.6% | 0.0% | 66.4% |
351 | 118 | 0 | 233 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
9 | 1266 | 30.6% | 0.0% | 69.4% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
9 | 0.8% | 30.6% | 0.0% | 69.4% |
1,266 | 387 | 0 | 879 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
8 | 801 | 29.8% | 0.0% | 70.2% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
8 | 0.5% | 29.8% | 0.0% | 70.2% |
801 | 239 | 0 | 562 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
8 | 1326 | 28.8% | 0.0% | 71.2% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
8 | 0.9% | 28.8% | 0.0% | 71.2% |
1,326 | 382 | 0 | 944 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
8 | 1487 | 28.2% | 0.0% | 71.8% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
8 | 1.0% | 28.2% | 0.0% | 71.8% |
1,487 | 420 | 0 | 1,067 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
6 | 359 | 28.7% | 0.0% | 71.3% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
6 | 0.2% | 28.7% | 0.0% | 71.3% |
359 | 103 | 0 | 256 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
6 | 399 | 27.8% | 0.0% | 72.2% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
6 | 0.3% | 27.8% | 0.0% | 72.2% |
399 | 111 | 0 | 288 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
5 | 529 | 25.0% | 0.0% | 75.0% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
5 | 0.3% | 25.0% | 0.0% | 75.0% |
529 | 132 | 0 | 397 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
5 | 825 | 23.3% | 0.0% | 76.7% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
5 | 0.5% | 23.3% | 0.0% | 76.7% |
825 | 192 | 0 | 633 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
4 | 437 | 24.3% | 0.0% | 75.7% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
4 | 0.3% | 24.3% | 0.0% | 75.7% |
437 | 106 | 0 | 331 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
4 | 358 | 23.5% | 0.0% | 76.5% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
4 | 0.2% | 23.5% | 0.0% | 76.5% |
358 | 84 | 0 | 274 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
3 | 422 | 21.3% | 0.0% | 78.7% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
3 | 0.3% | 21.3% | 0.0% | 78.7% |
422 | 90 | 0 | 332 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
3 | 482 | 19.1% | 0.0% | 80.9% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
3 | 0.3% | 19.1% | 0.0% | 80.9% |
482 | 92 | 0 | 390 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social