Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 2634 | 54.1% | 0.0% | 45.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 0.8% | 54.1% | 0.0% | 45.9% |
2,634 | 1,424 | 1 | 1,209 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 1975 | 54.2% | 0.0% | 45.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 0.6% | 54.2% | 0.0% | 45.8% |
1,975 | 1,071 | 0 | 904 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1842 | 53.7% | 0.4% | 45.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.5% | 53.7% | 0.4% | 45.9% |
1,842 | 990 | 7 | 845 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 4884 | 52.2% | 0.0% | 47.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 1.4% | 52.2% | 0.0% | 47.7% |
4,884 | 2,551 | 1 | 2,332 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 1692 | 53.5% | 0.0% | 46.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 0.5% | 53.5% | 0.0% | 46.5% |
1,692 | 905 | 0 | 787 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 4852 | 52.1% | 0.0% | 47.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
51 | 1.4% | 52.1% | 0.0% | 47.9% |
4,852 | 2,526 | 1 | 2,325 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 19775 | 50.6% | 0.0% | 49.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 5.8% | 50.6% | 0.0% | 49.4% |
19,775 | 10,003 | 3 | 9,769 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 1705 | 52.7% | 0.0% | 47.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.5% | 52.7% | 0.0% | 47.3% |
1,705 | 898 | 0 | 807 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 1686 | 52.4% | 0.0% | 47.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.5% | 52.4% | 0.0% | 47.6% |
1,686 | 884 | 0 | 802 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 1405 | 52.5% | 0.0% | 47.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.4% | 52.5% | 0.0% | 47.5% |
1,405 | 737 | 0 | 668 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 10058 | 50.1% | 0.0% | 49.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 2.9% | 50.1% | 0.0% | 49.9% |
10,058 | 5,036 | 0 | 5,022 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 2820 | 51.2% | 0.0% | 48.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
47 | 0.8% | 51.2% | 0.0% | 48.8% |
2,820 | 1,443 | 0 | 1,377 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 1694 | 51.4% | 0.1% | 48.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 0.5% | 51.4% | 0.1% | 48.5% |
1,694 | 871 | 2 | 821 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 2114 | 51.1% | 0.0% | 48.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 0.6% | 51.1% | 0.0% | 48.9% |
2,114 | 1,080 | 0 | 1,034 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 2205 | 50.8% | 0.0% | 49.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 0.6% | 50.8% | 0.0% | 49.2% |
2,205 | 1,121 | 0 | 1,084 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 2012 | 50.5% | 0.0% | 49.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
44 | 0.6% | 50.5% | 0.0% | 49.4% |
2,012 | 1,017 | 1 | 994 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 4566 | 48.9% | 0.0% | 51.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 1.3% | 48.9% | 0.0% | 51.0% |
4,566 | 2,235 | 2 | 2,329 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 4439 | 48.9% | 0.0% | 51.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 1.3% | 48.9% | 0.0% | 51.1% |
4,439 | 2,169 | 0 | 2,270 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 2291 | 49.0% | 0.0% | 51.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
41 | 0.7% | 49.0% | 0.0% | 51.0% |
2,291 | 1,123 | 0 | 1,168 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
24 | 1586 | 41.4% | 0.1% | 58.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
24 | 0.5% | 41.4% | 0.1% | 58.6% |
1,586 | 656 | 1 | 929 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social