2 T | 50.0% W | 0.0% D | 50.0% L |
23 T | 47.8% W | 0.0% D | 52.2% L |
22 T | 63.6% W | 0.0% D | 36.4% L |
10 T | 60.0% W | 0.0% D | 40.0% L |
6 T | 0.0% W | 16.7% D | 83.3% L |
5 T | 40.0% W | 0.0% D | 60.0% L |
7 T | 71.4% W | 0.0% D | 28.6% L |
13 T | 53.8% W | 0.0% D | 46.2% L |
4 T | 75.0% W | 0.0% D | 25.0% L |
4 T | 75.0% W | 0.0% D | 25.0% L |
5 T | 40.0% W | 0.0% D | 60.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social