0 T | 0% W | 0% D | 0% L |
34 T | 50.0% W | 0.0% D | 50.0% L |
30 T | 46.7% W | 0.0% D | 53.3% L |
795 T | 75.5% W | 0.1% D | 24.4% L |
11 T | 54.5% W | 0.0% D | 45.5% L |
9 T | 55.6% W | 0.0% D | 44.4% L |
12 T | 50.0% W | 0.0% D | 50.0% L |
7 T | 71.4% W | 0.0% D | 28.6% L |
8 T | 50.0% W | 0.0% D | 50.0% L |
8 T | 50.0% W | 0.0% D | 50.0% L |
20 T | 55.0% W | 0.0% D | 45.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒体