10 T | 30.0% W | 0.0% D | 70.0% L |
60,836 T | 57.9% W | 0.1% D | 42.0% L |
7,531 T | 53.3% W | 0.1% D | 46.7% L |
2,570 T | 55.0% W | 0.1% D | 44.9% L |
12,615 T | 60.0% W | 0.1% D | 39.9% L |
7,999 T | 58.7% W | 0.0% D | 41.3% L |
342 T | 51.8% W | 0.3% D | 48.0% L |
786 T | 57.6% W | 0.1% D | 42.2% L |
149 T | 58.4% W | 0.0% D | 41.6% L |
361 T | 52.4% W | 0.0% D | 47.6% L |
114 T | 54.4% W | 0.0% D | 45.6% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội