0 T | 0% W | 0% D | 0% L |
30 T | 60.0% W | 0.0% D | 40.0% L |
29 T | 48.3% W | 0.0% D | 51.7% L |
27 T | 59.3% W | 0.0% D | 40.7% L |
24 T | 62.5% W | 0.0% D | 37.5% L |
22 T | 72.7% W | 0.0% D | 27.3% L |
17 T | 47.1% W | 0.0% D | 52.9% L |
13 T | 38.5% W | 0.0% D | 61.5% L |
10 T | 40.0% W | 0.0% D | 60.0% L |
9 T | 77.8% W | 0.0% D | 22.2% L |
8 T | 62.5% W | 0.0% D | 37.5% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội