430 T | 61.2% W | 0.0% D | 38.8% L |
22,353 T | 53.5% W | 0.1% D | 46.3% L |
8,329 T | 53.7% W | 0.2% D | 46.1% L |
3,344 T | 57.0% W | 0.2% D | 42.8% L |
230 T | 58.3% W | 0.0% D | 41.7% L |
117 T | 63.2% W | 0.0% D | 36.8% L |
2,310 T | 55.5% W | 0.0% D | 44.5% L |
148 T | 68.2% W | 0.0% D | 31.8% L |
182 T | 56.0% W | 0.0% D | 44.0% L |
300 T | 59.7% W | 0.0% D | 40.3% L |
160 T | 66.2% W | 0.0% D | 33.8% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal