30 T | 53.3% W | 0.0% D | 46.7% L |
28 T | 32.1% W | 0.0% D | 67.9% L |
22 T | 54.5% W | 0.0% D | 45.5% L |
9 T | 44.4% W | 0.0% D | 55.6% L |
19 T | 36.8% W | 0.0% D | 63.2% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
22 T | 63.6% W | 0.0% D | 36.4% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
2 T | 0.0% W | 0.0% D | 100.0% L |
2 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
社交媒體