4 T | 50.0% W | 0.0% D | 50.0% L |
72 T | 55.6% W | 0.0% D | 44.4% L |
39 T | 53.8% W | 0.0% D | 46.2% L |
36 T | 44.4% W | 0.0% D | 55.6% L |
35 T | 54.3% W | 0.0% D | 45.7% L |
32 T | 56.2% W | 0.0% D | 43.8% L |
35 T | 48.6% W | 0.0% D | 51.4% L |
30 T | 56.7% W | 0.0% D | 43.3% L |
30 T | 53.3% W | 0.0% D | 46.7% L |
30 T | 50.0% W | 0.0% D | 50.0% L |
28 T | 32.1% W | 0.0% D | 67.9% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal